ISC International Survey Center -- Data [ Data Home | Feedback | ISC Home]
19:26:32 =========== Section #1: Demographics
SEX p15q30a: Sex?
Valid Cum Value Label Value Frequency Percent Percent Percent
Male 1 824 49.5 49.5 49.5
Female 2 839 50.5 50.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
BORNYEAR p15q30b: Born year?
Valid Cum Value Label Value Frequency Percent Percent Percent
0 1 .1 .1 .1
3 6 .4 .4 .4
4 2 .1 .1 .5
5 2 .1 .1 .7
6 4 .2 .2 .9
7 3 .2 .2 1.1
8 3 .2 .2 1.3
9 5 .3 .3 1.6
10 8 .5 .5 2.0
11 5 .3 .3 2.3
12 7 .4 .4 2.8
13 13 .8 .8 3.5
14 6 .4 .4 3.9
15 10 .6 .6 4.5
16 13 .8 .8 5.3
17 19 1.1 1.1 6.4
18 8 .5 .5 6.9
19 11 .7 .7 7.6
20 16 1.0 1.0 8.5
21 8 .5 .5 9.0
22 19 1.1 1.1 10.2
23 22 1.3 1.3 11.5
24 25 1.5 1.5 13.0
25 21 1.3 1.3 14.3
26 30 1.8 1.8 16.1
27 17 1.0 1.0 17.1
28 18 1.1 1.1 18.2
29 18 1.1 1.1 19.2
30 26 1.6 1.6 20.8
31 22 1.3 1.3 22.1
32 21 1.3 1.3 23.4
33 18 1.1 1.1 24.5
34 17 1.0 1.0 25.5
35 28 1.7 1.7 27.2
36 26 1.6 1.6 28.7
37 24 1.4 1.4 30.2
38 28 1.7 1.7 31.9
39 26 1.6 1.6 33.4
40 28 1.7 1.7 35.1
41 28 1.7 1.7 36.8
42 40 2.4 2.4 39.2
43 35 2.1 2.1 41.3
44 30 1.8 1.8 43.1
45 36 2.2 2.2 45.3
46 50 3.0 3.0 48.3
47 35 2.1 2.1 50.4
48 35 2.1 2.1 52.5
49 38 2.3 2.3 54.8
50 34 2.0 2.0 56.8
51 35 2.1 2.1 58.9
52 41 2.5 2.5 61.4
53 36 2.2 2.2 63.6
54 45 2.7 2.7 66.3
55 46 2.8 2.8 69.0
56 31 1.9 1.9 70.9
57 51 3.1 3.1 74.0
58 33 2.0 2.0 75.9
59 39 2.3 2.3 78.3
60 43 2.6 2.6 80.9
61 28 1.7 1.7 82.6
62 45 2.7 2.7 85.3
63 37 2.2 2.2 87.5
64 50 3.0 3.0 90.5
65 33 2.0 2.0 92.5
66 24 1.4 1.4 93.9
67 38 2.3 2.3 96.2
68 30 1.8 1.8 98.0
69 19 1.1 1.1 99.2
70 1 .1 .1 99.2
91 1 .1 .1 99.3
98 1 .1 .1 99.3
Missing 99 11 .7 .7 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WHEREBRN p15q31: Born where?
Valid Cum Value Label Value Frequency Percent Percent Percent
No answer 0 14 .8 .8 .8
New South Wales 1 462 27.8 27.8 28.6
Queensland 2 177 10.6 10.6 39.3
South Australi 3 128 7.7 7.7 47.0
Tasmania 4 50 3.0 3.0 50.0
Victoria 5 351 21.1 21.1 71.1
Western Australia 6 103 6.2 6.2 77.3
U K 7 167 10.0 10.0 87.3
Northern Ireland 8 1 .1 .1 87.4
Eire 9 1 .1 .1 87.4
Italy 10 18 1.1 1.1 88.5
Greece 11 15 .9 .9 89.4
Northern Territory 12 2 .1 .1 89.5
ACT 13 4 .2 .2 89.8
England 14 2 .1 .1 89.9
Croatian 87 2 .1 .1 90.0
Macedonian 89 2 .1 .1 90.1
Austria 107 1 .1 .1 90.2
Czechoslovakia 110 1 .1 .1 90.3
Finland 113 1 .1 .1 90.3
France 114 2 .1 .1 90.4
Germany 115 15 .9 .9 91.3
Hungary 117 6 .4 .4 91.7
Malta 121 6 .4 .4 92.1
Netherlands 122 19 1.1 1.1 93.2
Poland 124 9 .5 .5 93.7
Portugal 125 1 .1 .1 93.8
Romania 126 3 .2 .2 94.0
USSR 131 3 .2 .2 94.2
Yugoslavia 132 20 1.2 1.2 95.4
Burma 137 3 .2 .2 95.6
China 138 1 .1 .1 95.6
Cyprus 141 1 .1 .1 95.7
Hong Kong 142 4 .2 .2 95.9
India 143 6 .4 .4 96.3
Laos 151 2 .1 .1 96.4
Lebanon 152 7 .4 .4 96.8
Malaysia 153 4 .2 .2 97.1
Pakistan 154 1 .1 .1 97.1
Phillipines 155 4 .2 .2 97.4
Singapore 156 3 .2 .2 97.5
Sri Lanka 157 2 .1 .1 97.7
Thailand 160 2 .1 .1 97.8
Vietnam 163 5 .3 .3 98.1
Argentina 165 1 .1 .1 98.1
Brazil 167 1 .1 .1 98.2
Canada 168 4 .2 .2 98.4
Chile 169 1 .1 .1 98.5
U S A 176 1 .1 .1 98.6
Egypt 180 3 .2 .2 98.7
Malawi, Tanzania, Ug 182 1 .1 .1 98.8
South Africa, ANZANI 184 3 .2 .2 99.0
Zimbabwe 185 1 .1 .1 99.0
Rest of Africa 186 1 .1 .1 99.1
New Zealand 193 10 .6 .6 99.7
Papua New Guinea 195 4 .2 .2 99.9
Tonga 197 1 .1 .1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WHERE14 p15q31: Location at 14?
Valid Cum Value Label Value Frequency Percent Percent Percent
No answer 0 30 1.8 1.8 1.8
New South Wales 1 489 29.4 29.4 31.2
Queensland 2 184 11.1 11.1 42.3
South Australi 3 135 8.1 8.1 50.4
Tasmania 4 58 3.5 3.5 53.9
Victoria 5 386 23.2 23.2 77.1
Western Australia 6 113 6.8 6.8 83.9
U K 7 107 6.4 6.4 90.3
Northern Ireland 8 1 .1 .1 90.4
Eire 9 1 .1 .1 90.4
Italy 10 11 .7 .7 91.1
Greece 11 12 .7 .7 91.8
Northern Territory 12 3 .2 .2 92.0
ACT 13 10 .6 .6 92.6
England 14 2 .1 .1 92.7
Australian, state un 84 1 .1 .1 92.8
Croatian 87 2 .1 .1 92.9
Macedonian 89 1 .1 .1 93.0
Finland 113 1 .1 .1 93.0
Germany 115 6 .4 .4 93.4
Hungary 117 6 .4 .4 93.7
Netherlands 122 15 .9 .9 94.6
Poland 124 9 .5 .5 95.2
Portugal 125 1 .1 .1 95.2
Romania 126 1 .1 .1 95.3
USSR 131 3 .2 .2 95.5
Yugoslavia 132 20 1.2 1.2 96.7
Cyprus 141 1 .1 .1 96.8
Hong Kong 142 3 .2 .2 96.9
India 143 2 .1 .1 97.1
Laos 151 2 .1 .1 97.2
Lebanon 152 4 .2 .2 97.4
Malaysia 153 4 .2 .2 97.7
Pakistan 154 1 .1 .1 97.7
Phillipines 155 4 .2 .2 98.0
Singapore 156 2 .1 .1 98.1
Vietnam 163 5 .3 .3 98.4
Argentina 165 2 .1 .1 98.5
Canada 168 3 .2 .2 98.7
Chile 169 1 .1 .1 98.7
Egypt 180 2 .1 .1 98.9
Kenya 181 1 .1 .1 98.9
Malawi, Tanzania, Ug 182 1 .1 .1 99.0
South Africa, ANZANI 184 2 .1 .1 99.1
Rest of Africa 186 2 .1 .1 99.2
Fiji 188 1 .1 .1 99.3
New Zealand 193 10 .6 .6 99.9
Papua New Guinea 195 1 .1 .1 99.9
Tonga 197 1 .1 .1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WHERE p15q31: State now?
Valid Cum Value Label Value Frequency Percent Percent Percent
No answer 0 20 1.2 1.2 1.2
New South Wales 1 554 33.3 33.3 34.5
Queensland 2 234 14.1 14.1 48.6
South Australi 3 150 9.0 9.0 57.6
Tasmania 4 57 3.4 3.4 61.0
Victoria 5 448 26.9 26.9 88.0
Western Australia 6 153 9.2 9.2 97.2
Northern Territory 12 14 .8 .8 98.0
ACT 13 30 1.8 1.8 99.8
Australian, state un 84 3 .2 .2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
URBANBRN p15q31b: Town size when born?
Valid Cum Value Label Value Frequency Percent Percent Percent
A farm or property 1 140 8.4 8.4 8.4
A village, under 1,0 2 176 10.6 10.6 19.0
A country town up to 3 399 24.0 24.0 43.0
A middle-sized city 4 209 12.6 12.6 55.6
A city up to 500,000 5 170 10.2 10.2 65.8
A metropolitan area 6 545 32.8 32.8 98.6
Missing 9 24 1.4 1.4 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
URABN14 p15q31b: Town size at 14?
Valid Cum Value Label Value Frequency Percent Percent Percent
A farm or property 1 155 9.3 9.3 9.3
A village, under 1,0 2 148 8.9 8.9 18.2
A country town up to 3 321 19.3 19.3 37.5
A middle-sized city 4 218 13.1 13.1 50.6
A city up to 500,000 5 170 10.2 10.2 60.9
A metropolitan area 6 586 35.2 35.2 96.1
Missing 9 65 3.9 3.9 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
URBAN p15q31b: Town size now?
Valid Cum Value Label Value Frequency Percent Percent Percent
A farm or property 1 103 6.2 6.2 6.2
A village, under 1,0 2 65 3.9 3.9 10.1
A country town up to 3 288 17.3 17.3 27.4
A middle-sized city 4 207 12.4 12.4 39.9
A city up to 500,000 5 206 12.4 12.4 52.3
A metropolitan area 6 738 44.4 44.4 96.6
Missing 9 56 3.4 3.4 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ETHNICTY p15q32a: Ethnicity 1?
Valid Cum Value Label Value Frequency Percent Percent Percent
No answer 0 45 2.7 2.7 2.7
New South Wales 1 1 .1 .1 2.8
Queensland 2 1 .1 .1 2.8
U K 7 5 .3 .3 3.1
Northern Ireland 8 68 4.1 4.1 7.2
Italy 10 44 2.6 2.6 9.9
Greece 11 28 1.7 1.7 11.5
England 14 950 57.1 57.1 68.7
Scotland 15 36 2.2 2.2 70.8
Wales 16 4 .2 .2 71.1
Eurasian 21 1 .1 .1 71.1
Armenian 27 1 .1 .1 71.2
English,Irish 35 3 .2 .2 71.4
Mixed descent 36 2 .1 .1 71.5
Australian, state un 84 306 18.4 18.4 89.9
Aboriginal 85 12 .7 .7 90.6
Jewish 86 5 .3 .3 90.9
Croatian 87 12 .7 .7 91.6
Macedonian 89 4 .2 .2 91.9
Hebrew 101 1 .1 .1 91.9
Finland 113 2 .1 .1 92.1
France 114 2 .1 .1 92.2
Germany 115 14 .8 .8 93.0
Hungary 117 3 .2 .2 93.2
Latvia 119 1 .1 .1 93.3
Lithuania 120 1 .1 .1 93.3
Malta 121 6 .4 .4 93.7
Netherlands 122 12 .7 .7 94.4
Norway 123 1 .1 .1 94.5
Poland 124 11 .7 .7 95.1
Romania 126 1 .1 .1 95.2
Spain 127 3 .2 .2 95.4
Switzerland 129 1 .1 .1 95.4
Ukraine 130 2 .1 .1 95.6
USSR 131 5 .3 .3 95.9
Yugoslavia 132 11 .7 .7 96.5
Other Southern Europ 133 2 .1 .1 96.6
Other Northern Europ 134 1 .1 .1 96.7
Burma 137 2 .1 .1 96.8
China 138 13 .8 .8 97.6
India 143 3 .2 .2 97.8
Laos 151 1 .1 .1 97.8
Lebanon 152 8 .5 .5 98.3
Phillipines 155 2 .1 .1 98.4
Singapore 156 1 .1 .1 98.5
Thailand 160 2 .1 .1 98.6
Other Asia 164 2 .1 .1 98.7
Argentina 165 1 .1 .1 98.8
Paraguay 174 1 .1 .1 98.9
U S A 176 3 .2 .2 99.0
Rest of the Americas 179 1 .1 .1 99.1
Rest of Africa 186 1 .1 .1 99.2
New Zealand 193 1 .1 .1 99.2
Tonga 197 1 .1 .1 99.3
None, stated explici 997 12 .7 .7 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ETHNICT2 p15q32a: Ethnicity 2?
Valid Cum Value Label Value Frequency Percent Percent Percent
No answer 0 1541 92.7 92.7 92.7
Queensland 2 1 .1 .1 92.7
Tasmania 4 1 .1 .1 92.8
Western Australia 6 1 .1 .1 92.8
Northern Ireland 8 23 1.4 1.4 94.2
Italy 10 7 .4 .4 94.6
Greece 11 3 .2 .2 94.8
England 14 33 2.0 2.0 96.8
Scotland 15 10 .6 .6 97.4
Wales 16 1 .1 .1 97.5
Australian, state un 84 18 1.1 1.1 98.6
Aboriginal 85 2 .1 .1 98.7
Croatian 87 1 .1 .1 98.7
Serbian 88 1 .1 .1 98.8
Macedonian 89 1 .1 .1 98.9
France 114 2 .1 .1 99.0
Germany 115 5 .3 .3 99.3
Hungary 117 1 .1 .1 99.3
Poland 124 1 .1 .1 99.4
Yugoslavia 132 1 .1 .1 99.5
Other Southern Europ 133 1 .1 .1 99.5
China 138 1 .1 .1 99.6
Malaysia 153 1 .1 .1 99.6
Vietnam 163 1 .1 .1 99.7
Other Asia 164 1 .1 .1 99.8
None, stated explici 997 1 .1 .1 99.8
Dont know 999 3 .2 .2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANCEST1 p15q32b: Ancestry 1?
Valid Cum Value Label Value Frequency Percent Percent Percent
No answer 0 26 1.6 1.6 1.6
U K 7 7 .4 .4 2.0
Northern Ireland 8 147 8.8 8.8 10.8
Eire 9 3 .2 .2 11.0
Italy 10 50 3.0 3.0 14.0
Greece 11 31 1.9 1.9 15.9
England 14 952 57.2 57.2 73.1
Scotland 15 113 6.8 6.8 79.9
Wales 16 27 1.6 1.6 81.5
Eurasian 21 1 .1 .1 81.6
Armenian 27 1 .1 .1 81.7
English,Irish 35 4 .2 .2 81.9
Australian, state un 84 40 2.4 2.4 84.3
Aboriginal 85 4 .2 .2 84.5
Jewish 86 2 .1 .1 84.7
Croatian 87 11 .7 .7 85.3
Macedonian 89 6 .4 .4 85.7
Maori 90 2 .1 .1 85.8
Austria 107 3 .2 .2 86.0
Belgium 108 1 .1 .1 86.0
Czechoslovakia 110 1 .1 .1 86.1
Denmark 111 3 .2 .2 86.3
Finland 113 2 .1 .1 86.4
France 114 9 .5 .5 87.0
Germany 115 56 3.4 3.4 90.3
Hungary 117 11 .7 .7 91.0
Latvia 119 4 .2 .2 91.2
Lithuania 120 1 .1 .1 91.3
Malta 121 11 .7 .7 91.9
Netherlands 122 30 1.8 1.8 93.7
Norway 123 1 .1 .1 93.8
Poland 124 22 1.3 1.3 95.1
Portugal 125 1 .1 .1 95.2
Romania 126 3 .2 .2 95.4
Spain 127 3 .2 .2 95.6
Sweden 128 2 .1 .1 95.7
Switzerland 129 1 .1 .1 95.7
Ukraine 130 3 .2 .2 95.9
USSR 131 6 .4 .4 96.3
Yugoslavia 132 13 .8 .8 97.1
Other Southern Europ 133 1 .1 .1 97.1
Other Northern Europ 134 1 .1 .1 97.2
China 138 16 1.0 1.0 98.1
Christmas Island 139 1 .1 .1 98.2
India 143 4 .2 .2 98.4
Israel 147 1 .1 .1 98.5
Laos 151 1 .1 .1 98.6
Lebanon 152 10 .6 .6 99.2
Malaysia 153 1 .1 .1 99.2
Phillipines 155 3 .2 .2 99.4
Sri Lanka 157 1 .1 .1 99.5
Thailand 160 1 .1 .1 99.5
Vietnam 163 1 .1 .1 99.6
Other Asia 164 1 .1 .1 99.6
Canada 168 2 .1 .1 99.8
Chile 169 1 .1 .1 99.8
South Africa, ANZANI 184 1 .1 .1 99.9
New Zealand 193 1 .1 .1 99.9
Tonga 197 1 .1 .1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANCEST2 p15q32b: Ancestry 2?
Valid Cum Value Label Value Frequency Percent Percent Percent
No answer 0 1201 72.2 72.2 72.2
U K 7 2 .1 .1 72.3
Northern Ireland 8 153 9.2 9.2 81.5
Italy 10 6 .4 .4 81.9
Greece 11 4 .2 .2 82.1
England 14 55 3.3 3.3 85.4
Scotland 15 82 4.9 4.9 90.4
Wales 16 18 1.1 1.1 91.5
Australian, state un 84 13 .8 .8 92.2
Aboriginal 85 4 .2 .2 92.5
Jewish 86 3 .2 .2 92.7
Croatian 87 1 .1 .1 92.7
Serbian 88 1 .1 .1 92.8
Macedonian 89 1 .1 .1 92.8
Albania 106 1 .1 .1 92.9
Austria 107 1 .1 .1 93.0
Bulgaria 109 1 .1 .1 93.0
Czechoslovakia 110 1 .1 .1 93.1
Denmark 111 1 .1 .1 93.1
Estonia 112 1 .1 .1 93.2
France 114 16 1.0 1.0 94.2
Germany 115 57 3.4 3.4 97.6
Malta 121 1 .1 .1 97.7
Netherlands 122 2 .1 .1 97.8
Norway 123 2 .1 .1 97.9
Poland 124 3 .2 .2 98.1
Spain 127 4 .2 .2 98.3
Sweden 128 2 .1 .1 98.4
Switzerland 129 2 .1 .1 98.6
USSR 131 4 .2 .2 98.8
Yugoslavia 132 1 .1 .1 98.9
Other Southern Europ 133 2 .1 .1 99.0
Other Northern Europ 134 2 .1 .1 99.1
Burma 137 2 .1 .1 99.2
China 138 2 .1 .1 99.3
India 143 1 .1 .1 99.4
Japan 148 1 .1 .1 99.5
U S A 176 4 .2 .2 99.7
Muritius 183 1 .1 .1 99.8
South Africa, ANZANI 184 1 .1 .1 99.8
New Zealand 193 3 .2 .2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
ANCEST3 p15q32b: Ancestry 3?
Valid Cum Value Label Value Frequency Percent Percent Percent
No answer 0 1559 93.7 93.7 93.7
U K 7 1 .1 .1 93.8
Northern Ireland 8 22 1.3 1.3 95.1
Italy 10 2 .1 .1 95.2
England 14 13 .8 .8 96.0
Scotland 15 25 1.5 1.5 97.5
Wales 16 4 .2 .2 97.8
Aboriginal 85 1 .1 .1 97.8
Jewish 86 2 .1 .1 98.0
Denmark 111 1 .1 .1 98.0
Finland 113 2 .1 .1 98.1
France 114 9 .5 .5 98.7
Germany 115 9 .5 .5 99.2
Netherlands 122 1 .1 .1 99.3
Norway 123 2 .1 .1 99.4
Poland 124 3 .2 .2 99.6
Spain 127 2 .1 .1 99.7
Sweden 128 1 .1 .1 99.8
Ukraine 130 1 .1 .1 99.8
Other Northern Europ 134 1 .1 .1 99.9
China 138 1 .1 .1 99.9
U S A 176 1 .1 .1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FAWHERE p16q33a: Father born where?
Valid Cum Value Label Value Frequency Percent Percent Percent
No answer 0 21 1.3 1.3 1.3
New South Wales 1 373 22.4 22.4 23.7
Queensland 2 132 7.9 7.9 31.6
South Australi 3 115 6.9 6.9 38.5
Tasmania 4 53 3.2 3.2 41.7
Victoria 5 283 17.0 17.0 58.7
Western Australia 6 72 4.3 4.3 63.1
U K 7 280 16.8 16.8 79.9
Northern Ireland 8 14 .8 .8 80.8
Eire 9 1 .1 .1 80.8
Italy 10 53 3.2 3.2 84.0
Greece 11 27 1.6 1.6 85.6
Northern Territory 12 1 .1 .1 85.7
England 14 3 .2 .2 85.9
Scotland 15 1 .1 .1 85.9
Wales 16 1 .1 .1 86.0
Armenian 27 1 .1 .1 86.0
Croatian 87 5 .3 .3 86.3
Macedonian 89 1 .1 .1 86.4
Albania 106 1 .1 .1 86.5
Austria 107 1 .1 .1 86.5
Bulgaria 109 1 .1 .1 86.6
Czechoslovakia 110 2 .1 .1 86.7
Denmark 111 1 .1 .1 86.8
Finland 113 2 .1 .1 86.9
France 114 3 .2 .2 87.1
Germany 115 20 1.2 1.2 88.3
Hungary 117 12 .7 .7 89.0
Latvia 119 4 .2 .2 89.2
Lithuania 120 2 .1 .1 89.4
Malta 121 12 .7 .7 90.1
Netherlands 122 27 1.6 1.6 91.7
Norway 123 2 .1 .1 91.8
Poland 124 21 1.3 1.3 93.1
Portugal 125 1 .1 .1 93.1
Romania 126 5 .3 .3 93.4
Switzerland 129 1 .1 .1 93.5
Ukraine 130 3 .2 .2 93.7
USSR 131 3 .2 .2 93.9
Yugoslavia 132 27 1.6 1.6 95.5
Burma 137 1 .1 .1 95.6
China 138 10 .6 .6 96.2
Christmas Island 139 1 .1 .1 96.2
Cyprus 141 1 .1 .1 96.3
Hong Kong 142 1 .1 .1 96.3
India 143 5 .3 .3 96.6
Indonesia 144 1 .1 .1 96.7
Israel 147 1 .1 .1 96.8
Laos 151 2 .1 .1 96.9
Lebanon 152 9 .5 .5 97.4
Malaysia 153 3 .2 .2 97.6
Phillipines 155 4 .2 .2 97.8
Singapore 156 3 .2 .2 98.0
Sri Lanka 157 2 .1 .1 98.1
Thailand 160 1 .1 .1 98.2
Vietnam 163 2 .1 .1 98.3
Other Asia 164 1 .1 .1 98.4
Argentina 165 1 .1 .1 98.4
Canada 168 4 .2 .2 98.7
Chile 169 1 .1 .1 98.7
U S A 176 1 .1 .1 98.8
Egypt 180 2 .1 .1 98.9
Malawi, Tanzania, Ug 182 2 .1 .1 99.0
South Africa, ANZANI 184 2 .1 .1 99.2
Rest of Africa 186 1 .1 .1 99.2
Fiji 188 2 .1 .1 99.3
New Zealand 193 9 .5 .5 99.9
Tonga 197 1 .1 .1 99.9
Born at sea 200 1 .1 .1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MOWHERE p16q33a: Mother born where?
Valid Cum Value Label Value Frequency Percent Percent Percent
No answer 0 21 1.3 1.3 1.3
New South Wales 1 415 25.0 25.0 26.2
Queensland 2 146 8.8 8.8 35.0
South Australi 3 113 6.8 6.8 41.8
Tasmania 4 53 3.2 3.2 45.0
Victoria 5 290 17.4 17.4 62.4
Western Australia 6 82 4.9 4.9 67.3
U K 7 231 13.9 13.9 81.2
Northern Ireland 8 11 .7 .7 81.9
Eire 9 2 .1 .1 82.0
Italy 10 46 2.8 2.8 84.8
Greece 11 26 1.6 1.6 86.3
Northern Territory 12 2 .1 .1 86.5
England 14 4 .2 .2 86.7
Scotland 15 1 .1 .1 86.8
Australian, state un 84 1 .1 .1 86.8
Croatian 87 4 .2 .2 87.1
Macedonian 89 1 .1 .1 87.1
Austria 107 1 .1 .1 87.2
Bulgaria 109 1 .1 .1 87.3
Finland 113 2 .1 .1 87.4
France 114 2 .1 .1 87.5
Germany 115 18 1.1 1.1 88.6
Hungary 117 10 .6 .6 89.2
Latvia 119 4 .2 .2 89.4
Lithuania 120 1 .1 .1 89.5
Malta 121 10 .6 .6 90.1
Netherlands 122 24 1.4 1.4 91.5
Poland 124 20 1.2 1.2 92.7
Portugal 125 1 .1 .1 92.8
Romania 126 3 .2 .2 93.0
Spain 127 1 .1 .1 93.0
Switzerland 129 1 .1 .1 93.1
Ukraine 130 2 .1 .1 93.2
USSR 131 6 .4 .4 93.6
Yugoslavia 132 26 1.6 1.6 95.1
Burma 137 1 .1 .1 95.2
China 138 8 .5 .5 95.7
Cyprus 141 1 .1 .1 95.7
Hong Kong 142 1 .1 .1 95.8
India 143 9 .5 .5 96.3
Israel 147 1 .1 .1 96.4
Japan 148 1 .1 .1 96.5
Laos 151 3 .2 .2 96.6
Lebanon 152 9 .5 .5 97.2
Malaysia 153 2 .1 .1 97.3
Phillipines 155 4 .2 .2 97.5
Singapore 156 2 .1 .1 97.7
Sri Lanka 157 2 .1 .1 97.8
Vietnam 163 1 .1 .1 97.8
Other Asia 164 1 .1 .1 97.9
Argentina 165 1 .1 .1 98.0
Brazil 167 2 .1 .1 98.1
Canada 168 4 .2 .2 98.3
Chile 169 1 .1 .1 98.4
Paraguay 174 1 .1 .1 98.4
U S A 176 2 .1 .1 98.6
Egypt 180 3 .2 .2 98.7
South Africa, ANZANI 184 4 .2 .2 99.0
Rest of Africa 186 2 .1 .1 99.1
New Zealand 193 14 .8 .8 99.9
Tonga 197 1 .1 .1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FAURBAN p16q33b: Father town size?
Valid Cum Value Label Value Frequency Percent Percent Percent
A farm or property 1 191 11.5 11.5 11.5
A village, under 1,0 2 303 18.2 18.2 29.7
A country town up to 3 432 26.0 26.0 55.7
A middle-sized city 4 196 11.8 11.8 67.5
A city up to 500,000 5 151 9.1 9.1 76.5
A metropolitan area 6 332 20.0 20.0 96.5
Missing 9 58 3.5 3.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MOURBAN p16q33b: Mother town size?
Valid Cum Value Label Value Frequency Percent Percent Percent
A farm or property 1 175 10.5 10.5 10.5
A village, under 1,0 2 306 18.4 18.4 28.9
A country town up to 3 431 25.9 25.9 54.8
A middle-sized city 4 185 11.1 11.1 66.0
A city up to 500,000 5 162 9.7 9.7 75.7
A metropolitan area 6 356 21.4 21.4 97.1
Missing 9 48 2.9 2.9 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PARENT14 p16q34a: Were living with parents at 14?
Valid Cum Value Label Value Frequency Percent Percent Percent
Both own mother and 1 1383 83.2 83.2 83.2
Father and stepmothe 2 18 1.1 1.1 84.2
Mother and stepfathe 3 46 2.8 2.8 87.0
Father only -- no mo 4 42 2.5 2.5 89.5
Mother only -- no fa 5 114 6.9 6.9 96.4
Other 6 44 2.6 2.6 99.0
Missing 9 16 1.0 1.0 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
NOPAR14 p16q34b: If no parents - why?
Valid Cum Value Label Value Frequency Percent Percent Percent
