ISC International Survey Center -- Data [ Data Home | Feedback | ISC Home]
============ SECTION #3: WORK AND EMPLOYMENT
WORKEXP p24q48a: Number of years worked for pay?
Valid Cum Value Label Value Frequency Percent Percent Percent
None, Never worked f 0 61 3.7 3.7 3.7
1 9 .5 .5 4.2
2 29 1.7 1.7 6.0
3 28 1.7 1.7 7.6
4 35 2.1 2.1 9.7
5 37 2.2 2.2 12.0
6 29 1.7 1.7 13.7
7 30 1.8 1.8 15.5
8 44 2.6 2.6 18.2
9 30 1.8 1.8 20.0
10 58 3.5 3.5 23.5
11 17 1.0 1.0 24.5
12 24 1.4 1.4 25.9
13 12 .7 .7 26.6
14 17 1.0 1.0 27.7
15 39 2.3 2.3 30.0
16 14 .8 .8 30.8
17 10 .6 .6 31.4
18 19 1.1 1.1 32.6
19 7 .4 .4 33.0
20 35 2.1 2.1 35.1
21 7 .4 .4 35.5
22 8 .5 .5 36.0
23 11 .7 .7 36.7
24 6 .4 .4 37.0
25 17 1.0 1.0 38.1
26 11 .7 .7 38.7
27 2 .1 .1 38.8
28 5 .3 .3 39.1
29 6 .4 .4 39.5
30 22 1.3 1.3 40.8
31 3 .2 .2 41.0
32 5 .3 .3 41.3
33 4 .2 .2 41.6
34 4 .2 .2 41.8
35 11 .7 .7 42.5
36 4 .2 .2 42.7
37 4 .2 .2 42.9
38 3 .2 .2 43.1
39 2 .1 .1 43.2
40 15 .9 .9 44.1
41 1 .1 .1 44.2
42 1 .1 .1 44.3
43 6 .4 .4 44.6
44 5 .3 .3 44.9
45 12 .7 .7 45.6
46 4 .2 .2 45.9
47 2 .1 .1 46.0
48 3 .2 .2 46.2
50 7 .4 .4 46.6
51 2 .1 .1 46.7
53 2 .1 .1 46.8
55 1 .1 .1 46.9
57 1 .1 .1 47.0
65 1 .1 .1 47.0
69 1 .1 .1 47.1
70 1 .1 .1 47.1
Worked every year up 95 752 45.2 45.2 92.4
Worked every year to 96 69 4.1 4.1 96.5
Missing 99 58 3.5 3.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORKEXPP p24q48b: Number of years worked for pay
Valid Cum Value Label Value Frequency Percent Percent Percent
None 0 1051 63.2 63.2 63.2
1 91 5.5 5.5 68.7
2 88 5.3 5.3 74.0
3 63 3.8 3.8 77.8
4 40 2.4 2.4 80.2
5 41 2.5 2.5 82.6
6 28 1.7 1.7 84.3
7 27 1.6 1.6 85.9
8 10 .6 .6 86.5
9 8 .5 .5 87.0
10 33 2.0 2.0 89.0
11 8 .5 .5 89.5
12 6 .4 .4 89.8
13 4 .2 .2 90.1
14 8 .5 .5 90.6
15 13 .8 .8 91.3
16 6 .4 .4 91.7
17 3 .2 .2 91.9
18 4 .2 .2 92.1
19 1 .1 .1 92.2
20 6 .4 .4 92.5
21 1 .1 .1 92.6
23 1 .1 .1 92.7
24 1 .1 .1 92.7
25 3 .2 .2 92.9
26 2 .1 .1 93.0
27 1 .1 .1 93.1
28 1 .1 .1 93.1
30 3 .2 .2 93.3
31 1 .1 .1 93.4
35 1 .1 .1 93.4
40 1 .1 .1 93.5
45 1 .1 .1 93.6
50 1 .1 .1 93.6
51 1 .1 .1 93.7
52 1 .1 .1 93.7
Missing 99 104 6.3 6.3 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORKHRS p26q50b: Weekly hours worked?
Valid Cum Value Label Value Frequency Percent Percent Percent
None 0 570 34.3 34.3 34.3
2 2 .1 .1 34.4
4 4 .2 .2 34.6
5 3 .2 .2 34.8
6 5 .3 .3 35.1
7 3 .2 .2 35.3
8 18 1.1 1.1 36.4
9 3 .2 .2 36.6
10 11 .7 .7 37.2
11 2 .1 .1 37.3
12 9 .5 .5 37.9
14 4 .2 .2 38.1
15 14 .8 .8 39.0
16 8 .5 .5 39.4
17 2 .1 .1 39.6
18 6 .4 .4 39.9
19 3 .2 .2 40.1
20 24 1.4 1.4 41.6
23 4 .2 .2 41.8
24 9 .5 .5 42.3
25 11 .7 .7 43.0
26 1 .1 .1 43.1
27 2 .1 .1 43.2
28 2 .1 .1 43.3
29 1 .1 .1 43.4
30 21 1.3 1.3 44.6
31 1 .1 .1 44.7
32 6 .4 .4 45.0
33 2 .1 .1 45.2
34 4 .2 .2 45.4
35 52 3.1 3.1 48.5
36 26 1.6 1.6 50.1
37 22 1.3 1.3 51.4
38 157 9.4 9.4 60.9
39 9 .5 .5 61.4
40 232 14.0 14.0 75.3
41 4 .2 .2 75.6
42 28 1.7 1.7 77.3
43 8 .5 .5 77.8
44 10 .6 .6 78.4
45 47 2.8 2.8 81.2
46 10 .6 .6 81.8
47 4 .2 .2 82.0
48 30 1.8 1.8 83.8
49 2 .1 .1 83.9
50 78 4.7 4.7 88.6
52 5 .3 .3 88.9
55 25 1.5 1.5 90.4
56 8 .5 .5 90.9
58 3 .2 .2 91.1
60 41 2.5 2.5 93.6
64 1 .1 .1 93.6
65 6 .4 .4 94.0
68 2 .1 .1 94.1
70 9 .5 .5 94.6
71 1 .1 .1 94.7
72 2 .1 .1 94.8
75 2 .1 .1 94.9
80 10 .6 .6 95.6
84 3 .2 .2 95.7
90 2 .1 .1 95.9
96 1 .1 .1 95.9
98 hours or greater 98 2 .1 .1 96.0
Missing 99 66 4.0 4.0 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORKNOW p26q51a: Doing what last week?
Valid Cum Value Label Value Frequency Percent Percent Percent
Working full-time fo 1 811 48.8 48.8 48.8
Working part-time fo 2 172 10.3 10.3 59.1
Working, but tempora 3 60 3.6 3.6 62.7
Unemployed, laid off 4 51 3.1 3.1 65.8
Retired 5 201 12.1 12.1 77.9
At school or uni 6 50 3.0 3.0 80.9
Keeping house 7 222 13.3 13.3 94.2
Other 8 8 .5 .5 94.7
Missing 9 88 5.3 5.3 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LASTWKMO p26q51b: Last worked month?
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 1043 62.7 62.7 62.7
January 1 20 1.2 1.2 63.9
February 2 27 1.6 1.6 65.5
March 3 36 2.2 2.2 67.7
April 4 22 1.3 1.3 69.0
May 5 35 2.1 2.1 71.1
June 6 40 2.4 2.4 73.5
July 7 40 2.4 2.4 75.9
August 8 25 1.5 1.5 77.5
September 9 28 1.7 1.7 79.1
October 10 28 1.7 1.7 80.8
November 11 42 2.5 2.5 83.3
December 12 51 3.1 3.1 86.4
Never worked 98 36 2.2 2.2 88.6
Missing 99 190 11.4 11.4 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
LASTWKYR p26q51b: Last worked year?
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 1043 62.7 62.7 62.7
23 1 .1 .1 62.8
27 1 .1 .1 62.8
35 1 .1 .1 62.9
36 1 .1 .1 63.0
40 1 .1 .1 63.0
41 1 .1 .1 63.1
42 1 .1 .1 63.1
43 1 .1 .1 63.2
44 1 .1 .1 63.3
45 2 .1 .1 63.4
46 2 .1 .1 63.5
47 4 .2 .2 63.7
48 5 .3 .3 64.0
49 1 .1 .1 64.1
50 3 .2 .2 64.3
51 2 .1 .1 64.4
52 6 .4 .4 64.8
53 1 .1 .1 64.8
55 1 .1 .1 64.9
56 2 .1 .1 65.0
57 1 .1 .1 65.1
58 4 .2 .2 65.3
59 1 .1 .1 65.4
60 1 .1 .1 65.4
61 4 .2 .2 65.7
62 3 .2 .2 65.8
63 4 .2 .2 66.1
64 2 .1 .1 66.2
65 4 .2 .2 66.4
66 11 .7 .7 67.1
67 2 .1 .1 67.2
68 7 .4 .4 67.6
69 5 .3 .3 67.9
70 4 .2 .2 68.2
71 4 .2 .2 68.4
72 8 .5 .5 68.9
73 11 .7 .7 69.6
74 16 1.0 1.0 70.5
75 14 .8 .8 71.4
76 14 .8 .8 72.2
77 9 .5 .5 72.8
78 17 1.0 1.0 73.8
79 16 1.0 1.0 74.7
80 13 .8 .8 75.5
81 15 .9 .9 76.4
82 20 1.2 1.2 77.6
83 31 1.9 1.9 79.5
84 27 1.6 1.6 81.1
85 35 2.1 2.1 83.2
86 33 2.0 2.0 85.2
87 68 4.1 4.1 89.3
88 9 .5 .5 89.8
Never worked 98 36 2.2 2.2 92.0
Missing 99 133 8.0 8.0 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
WORKWKS p26q51c: Weeks worked last year?
Valid Cum Value Label Value Frequency Percent Percent Percent
None 0 416 25.0 25.0 25.0
1 4 .2 .2 25.3
2 4 .2 .2 25.5
3 3 .2 .2 25.7
4 7 .4 .4 26.1
5 1 .1 .1 26.2
6 2 .1 .1 26.3
7 1 .1 .1 26.3
8 9 .5 .5 26.9
9 1 .1 .1 26.9
10 8 .5 .5 27.4
12 9 .5 .5 28.0
13 1 .1 .1 28.0
14 1 .1 .1 28.1
15 3 .2 .2 28.3
16 7 .4 .4 28.7
18 6 .4 .4 29.0
19 1 .1 .1 29.1
20 11 .7 .7 29.8
21 1 .1 .1 29.8
22 4 .2 .2 30.1
24 4 .2 .2 30.3
25 5 .3 .3 30.6
26 9 .5 .5 31.1
27 1 .1 .1 31.2
28 6 .4 .4 31.6
30 20 1.2 1.2 32.8
32 4 .2 .2 33.0
34 1 .1 .1 33.1
35 5 .3 .3 33.4
36 4 .2 .2 33.6
38 3 .2 .2 33.8
39 2 .1 .1 33.9
40 30 1.8 1.8 35.7
41 2 .1 .1 35.8
42 3 .2 .2 36.0
44 8 .5 .5 36.5
45 7 .4 .4 36.9
46 7 .4 .4 37.3
47 1 .1 .1 37.4
48 26 1.6 1.6 39.0
49 14 .8 .8 39.8
50 30 1.8 1.8 41.6
51 4 .2 .2 41.9
52 847 50.9 50.9 92.8
Missing 99 120 7.2 7.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
UNEMPWKS p26q51d: Weeks unemployed last year?
Valid Cum Value Label Value Frequency Percent Percent Percent
None 0 1374 82.6 82.6 82.6
1 4 .2 .2 82.9
2 10 .6 .6 83.5
3 9 .5 .5 84.0
4 8 .5 .5 84.5
5 1 .1 .1 84.5
6 1 .1 .1 84.6
7 1 .1 .1 84.7
8 7 .4 .4 85.1
9 2 .1 .1 85.2
10 3 .2 .2 85.4
11 1 .1 .1 85.4
12 7 .4 .4 85.9
14 3 .2 .2 86.0
15 1 .1 .1 86.1
16 1 .1 .1 86.2
17 1 .1 .1 86.2
19 1 .1 .1 86.3
20 10 .6 .6 86.9
22 6 .4 .4 87.3
23 1 .1 .1 87.3
24 2 .1 .1 87.4
25 2 .1 .1 87.6
26 3 .2 .2 87.7
27 1 .1 .1 87.8
28 2 .1 .1 87.9
30 6 .4 .4 88.3
36 1 .1 .1 88.3
38 1 .1 .1 88.4
40 2 .1 .1 88.5
41 1 .1 .1 88.6
47 1 .1 .1 88.6
48 1 .1 .1 88.7
49 2 .1 .1 88.8
50 1 .1 .1 88.9
52 23 1.4 1.4 90.3
Missing 99 162 9.7 9.7 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
OCC p27q52a: Respondent's occupation
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 218 13.1 13.1 13.1
1201 11 .7 .7 13.8
1301 12 .7 .7 14.5
1303 14 .8 .8 15.3
1305 10 .6 .6 15.9
1307 4 .2 .2 16.2
1309 1 .1 .1 16.2
1311 1 .1 .1 16.3
1313 3 .2 .2 16.5
1315 5 .3 .3 16.8
1317 5 .3 .3 17.1
1319 3 .2 .2 17.3
1399 3 .2 .2 17.4
1401 32 1.9 1.9 19.4
1501 9 .5 .5 19.9
1503 7 .4 .4 20.3
1505 4 .2 .2 20.6
1507 4 .2 .2 20.8
1599 7 .4 .4 21.2
1601 13 .8 .8 22.0
2000 1 .1 .1 22.1
2101 3 .2 .2 22.2
2103 3 .2 .2 22.4
2107 3 .2 .2 22.6
2109 3 .2 .2 22.8
2200 5 .3 .3 23.1
2201 2 .1 .1 23.2
2209 7 .4 .4 23.6
2211 4 .2 .2 23.9
2213 2 .1 .1 24.0
2215 1 .1 .1 24.1
2217 2 .1 .1 24.2
2219 1 .1 .1 24.2
2301 3 .2 .2 24.4
2303 3 .2 .2 24.6
2305 2 .1 .1 24.7
2307 3 .2 .2 24.9
2309 1 .1 .1 25.0
2311 1 .1 .1 25.0
2313 1 .1 .1 25.1
2315 1 .1 .1 25.1
2321 3 .2 .2 25.3
2323 1 .1 .1 25.4
2399 2 .1 .1 25.5
2400 27 1.6 1.6 27.1
2401 2 .1 .1 27.2
2403 21 1.3 1.3 28.5
2405 24 1.4 1.4 29.9
2407 6 .4 .4 30.3
2500 2 .1 .1 30.4
2501 6 .4 .4 30.8
2503 7 .4 .4 31.2
2505 6 .4 .4 31.6
2605 6 .4 .4 31.9
2607 2 .1 .1 32.1
2701 13 .8 .8 32.8
2703 6 .4 .4 33.2
2705 6 .4 .4 33.6
2707 16 1.0 1.0 34.5
2799 5 .3 .3 34.8
2801 1 .1 .1 34.9
2803 2 .1 .1 35.0
2805 3 .2 .2 35.2
2807 6 .4 .4 35.5
2809 2 .1 .1 35.7
2815 5 .3 .3 36.0
2819 1 .1 .1 36.0
2903 2 .1 .1 36.1
2907 1 .1 .1 36.2
2911 3 .2 .2 36.4
2999 4 .2 .2 36.6
3000 5 .3 .3 36.9
3103 1 .1 .1 37.0
3201 11 .7 .7 37.6
3203 1 .1 .1 37.7
3205 1 .1 .1 37.8
3207 7 .4 .4 38.2
3299 2 .1 .1 38.3
3303 1 .1 .1 38.4
3305 1 .1 .1 38.4
3307 1 .1 .1 38.5
3401 28 1.7 1.7 40.2
3501 5 .3 .3 40.5
3901 6 .4 .4 40.8
3903 4 .2 .2 41.1
3905 11 .7 .7 41.7
3907 1 .1 .1 41.8
3909 1 .1 .1 41.9
3911 1 .1 .1 41.9
3913 4 .2 .2 42.2
3999 9 .5 .5 42.7
4000 1 .1 .1 42.8
4101 2 .1 .1 42.9
4103 26 1.6 1.6 44.4
4203 2 .1 .1 44.6
4205 8 .5 .5 45.0
4207 2 .1 .1 45.2
4209 1 .1 .1 45.2
4213 5 .3 .3 45.5
4301 2 .1 .1 45.6
4303 2 .1 .1 45.8
4309 6 .4 .4 46.1
4311 2 .1 .1 46.2
4315 2 .1 .1 46.4
4401 20 1.2 1.2 47.6
4403 5 .3 .3 47.9
4405 2 .1 .1 48.0
4407 1 .1 .1 48.0
4409 5 .3 .3 48.3
4501 2 .1 .1 48.5
4505 3 .2 .2 48.6
4507 2 .1 .1 48.8
4601 6 .4 .4 49.1
4603 1 .1 .1 49.2
4701 2 .1 .1 49.3
4703 4 .2 .2 49.5
4705 12 .7 .7 50.3
4799 1 .1 .1 50.3
4801 4 .2 .2 50.6
4803 1 .1 .1 50.6
4805 4 .2 .2 50.9
4901 3 .2 .2 51.1
4903 3 .2 .2 51.2
4905 1 .1 .1 51.3
4911 6 .4 .4 51.7
4917 2 .1 .1 51.8
4919 1 .1 .1 51.8
4923 1 .1 .1 51.9
4927 8 .5 .5 52.4
4929 5 .3 .3 52.7
4999 4 .2 .2 52.9
5000 35 2.1 2.1 55.0
5101 23 1.4 1.4 56.4
5103 13 .8 .8 57.2
5105 4 .2 .2 57.4
5201 16 1.0 1.0 58.4
5203 2 .1 .1 58.5
5300 1 .1 .1 58.6
5301 42 2.5 2.5 61.1
5303 3 .2 .2 61.3
5305 2 .1 .1 61.4
5401 3 .2 .2 61.6
5403 4 .2 .2 61.8
5499 1 .1 .1 61.9
5501 1 .1 .1 61.9
5503 7 .4 .4 62.4
5505 18 1.1 1.1 63.4
5601 64 3.8 3.8 67.3
5603 5 .3 .3 67.6
5605 7 .4 .4 68.0
5901 1 .1 .1 68.1
5903 5 .3 .3 68.4
5905 3 .2 .2 68.6
5907 4 .2 .2 68.8
5909 3 .2 .2 69.0
5999 3 .2 .2 69.2
6000 9 .5 .5 69.7
6101 6 .4 .4 70.1
6103 3 .2 .2 70.2
6105 8 .5 .5 70.7
6201 21 1.3 1.3 72.0
6301 65 3.9 3.9 75.9
6401 10 .6 .6 76.5
6403 8 .5 .5 77.0
6405 3 .2 .2 77.1
6501 3 .2 .2 77.3
6503 5 .3 .3 77.6
6505 11 .7 .7 78.3
6507 4 .2 .2 78.5
6599 2 .1 .1 78.7
6601 8 .5 .5 79.1
6603 9 .5 .5 79.7
6605 1 .1 .1 79.7
6607 1 .1 .1 79.8
6609 2 .1 .1 79.9
6699 1 .1 .1 80.0
7000 4 .2 .2 80.2
7101 3 .2 .2 80.4
7103 5 .3 .3 80.7
7105 17 1.0 1.0 81.7
7107 4 .2 .2 82.0
7201 6 .4 .4 82.3
7207 1 .1 .1 82.4
7209 1 .1 .1 82.4
7211 2 .1 .1 82.6
7299 1 .1 .1 82.6
7301 1 .1 .1 82.7
7307 1 .1 .1 82.7
7311 1 .1 .1 82.8
7315 2 .1 .1 82.9
7399 3 .2 .2 83.1
7401 1 .1 .1 83.2
7403 1 .1 .1 83.2
7407 1 .1 .1 83.3
7417 1 .1 .1 83.3
7419 1 .1 .1 83.4
7421 2 .1 .1 83.5
7425 4 .2 .2 83.8
7427 9 .5 .5 84.3
7429 1 .1 .1 84.4
7431 1 .1 .1 84.4
7435 1 .1 .1 84.5
7499 3 .2 .2 84.7
8000 5 .3 .3 85.0
8101 4 .2 .2 85.2
8103 8 .5 .5 85.7
8105 15 .9 .9 86.6
8109 2 .1 .1 86.7
8199 20 1.2 1.2 87.9
8201 4 .2 .2 88.2
8203 3 .2 .2 88.3
8205 1 .1 .1 88.4
8301 18 1.1 1.1 89.5
8401 1 .1 .1 89.5
8403 4 .2 .2 89.8
8405 1 .1 .1 89.8
8409 1 .1 .1 89.9
8411 2 .1 .1 90.0
8413 1 .1 .1 90.1
8415 2 .1 .1 90.2
8499 2 .1 .1 90.3
8901 1 .1 .1 90.4
8907 9 .5 .5 90.9
8909 1 .1 .1 91.0
8911 5 .3 .3 91.3
8913 1 .1 .1 91.3
8917 3 .2 .2 91.5
8919 9 .5 .5 92.1
8921 19 1.1 1.1 93.2
8999 9 .5 .5 93.7
Keeping house 9997 13 .8 .8 94.5
Inad description 9998 21 1.3 1.3 95.8
Not Available, Missi 9999 70 4.2 4.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
IND p27q 52c: Respondent's industry
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 231 13.9 13.9 13.9
134 2 .1 .1 14.0
135 1 .1 .1 14.1
136 1 .1 .1 14.1
144 2 .1 .1 14.3
181 2 .1 .1 14.4
182 2 .1 .1 14.5
183 2 .1 .1 14.6
185 7 .4 .4 15.0
186 5 .3 .3 15.3
187 5 .3 .3 15.6
191 1 .1 .1 15.7
195 7 .4 .4 16.1
196 10 .6 .6 16.7
204 3 .2 .2 16.9
206 2 .1 .1 17.0
303 1 .1 .1 17.1
304 5 .3 .3 17.4
432 1 .1 .1 17.4
433 1 .1 .1 17.5
434 1 .1 .1 17.6
1111 3 .2 .2 17.7
1123 3 .2 .2 17.9
1125 1 .1 .1 18.0
1126 1 .1 .1 18.0
1128 1 .1 .1 18.1
1129 1 .1 .1 18.2
1201 7 .4 .4 18.6
1202 1 .1 .1 18.6
1300 5 .3 .3 18.9
1401 1 .1 .1 19.0
1611 1 .1 .1 19.1
1612 2 .1 .1 19.2
1620 1 .1 .1 19.2
2115 10 .6 .6 19.8
2117 2 .1 .1 20.0
2121 1 .1 .1 20.0
2123 1 .1 .1 20.1
2124 2 .1 .1 20.2
2125 1 .1 .1 20.3
2131 1 .1 .1 20.3
2132 3 .2 .2 20.5
2151 1 .1 .1 20.6
2161 4 .2 .2 20.8
2163 2 .1 .1 20.9
2173 2 .1 .1 21.0
2174 1 .1 .1 21.1
2176 9 .5 .5 21.6
2185 1 .1 .1 21.7
2189 1 .1 .1 21.8
2190 2 .1 .1 21.9
2341 1 .1 .1 21.9
2345 1 .1 .1 22.0
2347 2 .1 .1 22.1
2351 2 .1 .1 22.2
2352 3 .2 .2 22.4
2354 2 .1 .1 22.5
2356 4 .2 .2 22.8
2442 1 .1 .1 22.9
2451 2 .1 .1 23.0
2455 3 .2 .2 23.2
2456 14 .8 .8 24.0
2460 3 .2 .2 24.2
2531 1 .1 .1 24.2
2532 4 .2 .2 24.5
2535 3 .2 .2 24.7
2538 1 .1 .1 24.7
2541 7 .4 .4 25.1
2631 3 .2 .2 25.3
2635 4 .2 .2 25.6
2641 4 .2 .2 25.8
2642 13 .8 .8 26.6
2644 2 .1 .1 26.7
2645 3 .2 .2 26.9
2751 2 .1 .1 27.0
2761 1 .1 .1 27.1
2762 3 .2 .2 27.2
2763 2 .1 .1 27.4
2768 3 .2 .2 27.5
2770 2 .1 .1 27.7
2780 1 .1 .1 27.7
2850 1 .1 .1 27.8
2861 1 .1 .1 27.8
2864 1 .1 .1 27.9
2871 4 .2 .2 28.1
2874 2 .1 .1 28.3
2881 1 .1 .1 28.3
2941 9 .5 .5 28.9
2943 1 .1 .1 28.9
2945 1 .1 .1 29.0
2951 1 .1 .1 29.0
2953 1 .1 .1 29.1
2955 1 .1 .1 29.2
2956 1 .1 .1 29.2
3141 2 .1 .1 29.3
3142 1 .1 .1 29.4
3143 1 .1 .1 29.5
3151 1 .1 .1 29.5
3162 2 .1 .1 29.6
3165 1 .1 .1 29.7
3168 6 .4 .4 30.1
3231 7 .4 .4 30.5
3232 1 .1 .1 30.5
3234 5 .3 .3 30.8
3241 2 .1 .1 31.0
3242 1 .1 .1 31.0
3244 1 .1 .1 31.1
3245 1 .1 .1 31.1
3343 3 .2 .2 31.3
3351 1 .1 .1 31.4
3352 4 .2 .2 31.6
3353 4 .2 .2 31.9
3357 4 .2 .2 32.1
3366 1 .1 .1 32.2
3367 2 .1 .1 32.3
3369 4 .2 .2 32.5
3452 2 .1 .1 32.7
3462 1 .1 .1 32.7
3472 1 .1 .1 32.8
3474 5 .3 .3 33.1
3481 2 .1 .1 33.2
3482 2 .1 .1 33.3
3483 1 .1 .1 33.4
3484 1 .1 .1 33.4
3487 5 .3 .3 33.7
3610 19 1.1 1.1 34.9
3701 3 .2 .2 35.1
3702 1 .1 .1 35.1
4111 7 .4 .4 35.5
4112 1 .1 .1 35.6
4113 11 .7 .7 36.3
4121 6 .4 .4 36.6
4122 3 .2 .2 36.8
4231 3 .2 .2 37.0
4232 4 .2 .2 37.2
4233 1 .1 .1 37.3
4234 1 .1 .1 37.3
4242 5 .3 .3 37.6
4243 1 .1 .1 37.7
4244 2 .1 .1 37.8
4245 1 .1 .1 37.9
4246 11 .7 .7 38.5
4247 4 .2 .2 38.8
4248 1 .1 .1 38.8
4249 4 .2 .2 39.1
4710 1 .1 .1 39.1
4731 1 .1 .1 39.2
4732 2 .1 .1 39.3
4734 2 .1 .1 39.4
4735 4 .2 .2 39.7
4736 5 .3 .3 40.0
4741 1 .1 .1 40.0
4754 3 .2 .2 40.2
4764 1 .1 .1 40.3
4767 2 .1 .1 40.4
4769 1 .1 .1 40.5
4783 1 .1 .1 40.5
4793 1 .1 .1 40.6
4794 1 .1 .1 40.6
4795 1 .1 .1 40.7
4796 4 .2 .2 41.0
4814 16 1.0 1.0 41.9
4815 2 .1 .1 42.0
4844 7 .4 .4 42.5
4845 1 .1 .1 42.5
4847 3 .2 .2 42.7
4853 5 .3 .3 43.0
4854 4 .2 .2 43.2
4856 3 .2 .2 43.4
4857 1 .1 .1 43.5
4861 7 .4 .4 43.9
4862 2 .1 .1 44.0
4864 9 .5 .5 44.6
4865 2 .1 .1 44.7
4878 1 .1 .1 44.7
4879 1 .1 .1 44.8
4881 12 .7 .7 45.5
4882 1 .1 .1 45.6
4883 1 .1 .1 45.6
4884 1 .1 .1 45.7
4885 5 .3 .3 46.0
4886 3 .2 .2 46.2
4891 8 .5 .5 46.7
4893 1 .1 .1 46.7
4894 6 .4 .4 47.1
4895 1 .1 .1 47.1
4896 1 .1 .1 47.2
4897 13 .8 .8 48.0
5111 4 .2 .2 48.2
5113 3 .2 .2 48.4
5114 3 .2 .2 48.6
5121 1 .1 .1 48.6
5122 3 .2 .2 48.8
5123 3 .2 .2 49.0
5200 16 1.0 1.0 50.0
5307 2 .1 .1 50.1
5309 1 .1 .1 50.2
5405 1 .1 .1 50.2
5406 4 .2 .2 50.5
5713 2 .1 .1 50.6
5721 1 .1 .1 50.6
5722 3 .2 .2 50.8
5724 1 .1 .1 50.9
5730 4 .2 .2 51.1
5741 4 .2 .2 51.4
5900 36 2.2 2.2 53.5
6141 1 .1 .1 53.6
6142 4 .2 .2 53.8
6143 2 .1 .1 53.9
6144 35 2.1 2.1 56.0
6151 1 .1 .1 56.1
6155 1 .1 .1 56.2
6156 6 .4 .4 56.5
6231 2 .1 .1 56.6
6232 1 .1 .1 56.7
6233 3 .2 .2 56.9
6234 12 .7 .7 57.6
6240 1 .1 .1 57.7
6310 11 .7 .7 58.3
6321 1 .1 .1 58.4
6322 1 .1 .1 58.4
6334 6 .4 .4 58.8
6335 4 .2 .2 59.0
6336 13 .8 .8 59.8
6371 19 1.1 1.1 61.0
6372 11 .7 .7 61.6
6381 1 .1 .1 61.7
6382 1 .1 .1 61.8
6383 5 .3 .3 62.1
6384 2 .1 .1 62.2
6387 2 .1 .1 62.3
6389 3 .2 .2 62.5
7111 43 2.6 2.6 65.1
7112 35 2.1 2.1 67.2
7113 18 1.1 1.1 68.3
7200 17 1.0 1.0 69.3
8141 68 4.1 4.1 73.4
8142 1 .1 .1 73.4
8143 16 1.0 1.0 74.4
8151 14 .8 .8 75.2
8152 6 .4 .4 75.6
8153 1 .1 .1 75.6
8154 2 .1 .1 75.8
8155 2 .1 .1 75.9
8156 6 .4 .4 76.2
8157 1 .1 .1 76.3
8158 5 .3 .3 76.6
8160 1 .1 .1 76.7
8231 7 .4 .4 77.1
8232 20 1.2 1.2 78.3
8233 43 2.6 2.6 80.9
8234 7 .4 .4 81.3
8235 4 .2 .2 81.5
8241 9 .5 .5 82.1
8242 2 .1 .1 82.2
8243 9 .5 .5 82.7
8244 31 1.9 1.9 84.6
8304 1 .1 .1 84.7
8305 5 .3 .3 85.0
8306 7 .4 .4 85.4
8461 8 .5 .5 85.9
8472 4 .2 .2 86.1
8482 1 .1 .1 86.2
8492 6 .4 .4 86.5
8493 3 .2 .2 86.7
8494 3 .2 .2 86.9
8495 1 .1 .1 87.0
9131 4 .2 .2 87.2
9132 1 .1 .1 87.3
9133 1 .1 .1 87.3
9134 3 .2 .2 87.5
9135 3 .2 .2 87.7
9136 5 .3 .3 88.0
9137 3 .2 .2 88.2
9138 3 .2 .2 88.3
9141 2 .1 .1 88.5
9142 1 .1 .1 88.5
