ISC International Survey Center -- Data [ Data Home | Feedback | ISC Home]
========== SECTION #4 INCOME & PAY
INCJOB p34q62a: Resp - income
Valid Cum Value Label Value Frequency Percent Percent Percent
None 0 363 21.8 21.8 21.8
10 1 .1 .1 21.9
15 2 .1 .1 22.0
16 1 .1 .1 22.1
17 1 .1 .1 22.1
18 1 .1 .1 22.2
29 3 .2 .2 22.4
30 1 .1 .1 22.4
50 1 .1 .1 22.5
60 1 .1 .1 22.5
61 1 .1 .1 22.6
69 1 .1 .1 22.7
73 1 .1 .1 22.7
80 3 .2 .2 22.9
89 1 .1 .1 23.0
90 5 .3 .3 23.3
93 1 .1 .1 23.3
100 6 .4 .4 23.7
102 1 .1 .1 23.8
110 1 .1 .1 23.8
112 1 .1 .1 23.9
115 1 .1 .1 23.9
120 4 .2 .2 24.2
121 1 .1 .1 24.2
125 2 .1 .1 24.4
130 2 .1 .1 24.5
140 1 .1 .1 24.5
144 1 .1 .1 24.6
150 3 .2 .2 24.8
152 1 .1 .1 24.8
158 1 .1 .1 24.9
166 2 .1 .1 25.0
170 1 .1 .1 25.1
175 1 .1 .1 25.1
178 1 .1 .1 25.2
180 1 .1 .1 25.3
182 1 .1 .1 25.3
185 1 .1 .1 25.4
186 1 .1 .1 25.4
187 1 .1 .1 25.5
190 2 .1 .1 25.6
194 2 .1 .1 25.7
195 1 .1 .1 25.8
200 12 .7 .7 26.5
210 1 .1 .1 26.6
220 6 .4 .4 26.9
230 2 .1 .1 27.1
235 1 .1 .1 27.1
239 1 .1 .1 27.2
240 2 .1 .1 27.3
246 2 .1 .1 27.4
250 8 .5 .5 27.9
252 1 .1 .1 28.0
254 1 .1 .1 28.0
260 1 .1 .1 28.1
265 1 .1 .1 28.1
266 1 .1 .1 28.2
270 3 .2 .2 28.4
280 4 .2 .2 28.6
283 1 .1 .1 28.7
285 1 .1 .1 28.7
286 1 .1 .1 28.8
290 2 .1 .1 28.9
292 2 .1 .1 29.0
300 13 .8 .8 29.8
303 1 .1 .1 29.9
307 2 .1 .1 30.0
310 2 .1 .1 30.1
312 1 .1 .1 30.2
320 5 .3 .3 30.5
330 2 .1 .1 30.6
334 1 .1 .1 30.7
335 1 .1 .1 30.7
340 2 .1 .1 30.8
342 1 .1 .1 30.9
350 6 .4 .4 31.3
360 3 .2 .2 31.4
370 2 .1 .1 31.6
380 5 .3 .3 31.9
390 3 .2 .2 32.1
400 14 .8 .8 32.9
420 3 .2 .2 33.1
430 2 .1 .1 33.2
435 1 .1 .1 33.3
440 2 .1 .1 33.4
450 1 .1 .1 33.4
460 2 .1 .1 33.6
476 1 .1 .1 33.6
500 7 .4 .4 34.0
520 1 .1 .1 34.1
525 1 .1 .1 34.2
528 1 .1 .1 34.2
530 1 .1 .1 34.3
542 1 .1 .1 34.3
550 2 .1 .1 34.5
560 1 .1 .1 34.5
565 1 .1 .1 34.6
580 1 .1 .1 34.6
600 4 .2 .2 34.9
605 1 .1 .1 34.9
610 1 .1 .1 35.0
611 1 .1 .1 35.1
620 2 .1 .1 35.2
630 1 .1 .1 35.2
631 1 .1 .1 35.3
640 1 .1 .1 35.4
650 1 .1 .1 35.4
669 1 .1 .1 35.5
700 5 .3 .3 35.8
728 1 .1 .1 35.8
750 3 .2 .2 36.0
759 1 .1 .1 36.1
760 1 .1 .1 36.1
770 1 .1 .1 36.2
800 2 .1 .1 36.3
850 1 .1 .1 36.4
893 1 .1 .1 36.4
926 1 .1 .1 36.5
930 1 .1 .1 36.6
1000 3 .2 .2 36.7
1035 1 .1 .1 36.8
1100 2 .1 .1 36.9
1150 1 .1 .1 37.0
1240 1 .1 .1 37.0
1275 1 .1 .1 37.1
1500 2 .1 .1 37.2
1600 2 .1 .1 37.3
1922 1 .1 .1 37.4
1960 1 .1 .1 37.5
2000 7 .4 .4 37.9
2131 1 .1 .1 37.9
2224 1 .1 .1 38.0
2293 1 .1 .1 38.1
2400 1 .1 .1 38.1
2500 2 .1 .1 38.2
3000 3 .2 .2 38.4
3500 4 .2 .2 38.7
3600 1 .1 .1 38.7
4000 4 .2 .2 39.0
4400 1 .1 .1 39.0
4500 3 .2 .2 39.2
4522 1 .1 .1 39.3
4836 1 .1 .1 39.3
5000 19 1.1 1.1 40.5
5270 1 .1 .1 40.5
5300 1 .1 .1 40.6
5400 1 .1 .1 40.6
5500 4 .2 .2 40.9
5640 1 .1 .1 41.0
5754 1 .1 .1 41.0
5782 1 .1 .1 41.1
6000 16 1.0 1.0 42.0
6300 1 .1 .1 42.1
6500 2 .1 .1 42.2
6540 1 .1 .1 42.3
6689 1 .1 .1 42.3
7000 8 .5 .5 42.8
7500 3 .2 .2 43.0
7700 1 .1 .1 43.1
7770 1 .1 .1 43.1
7800 1 .1 .1 43.2
8000 10 .6 .6 43.8
8915 1 .1 .1 43.8
9000 5 .3 .3 44.1
9250 1 .1 .1 44.2
9500 1 .1 .1 44.3
10000 11 .7 .7 44.9
10500 2 .1 .1 45.0
10753 1 .1 .1 45.1
11000 4 .2 .2 45.3
12000 21 1.3 1.3 46.6
12333 1 .1 .1 46.7
12500 2 .1 .1 46.8
12999 1 .1 .1 46.8
13000 5 .3 .3 47.1
13200 1 .1 .1 47.2
13500 1 .1 .1 47.3
13600 1 .1 .1 47.3
13657 1 .1 .1 47.4
14000 10 .6 .6 48.0
14500 1 .1 .1 48.0
14560 1 .1 .1 48.1
15000 24 1.4 1.4 49.5
15500 3 .2 .2 49.7
15600 1 .1 .1 49.8
16000 18 1.1 1.1 50.9
16300 1 .1 .1 50.9
16500 5 .3 .3 51.2
16679 1 .1 .1 51.3
17000 24 1.4 1.4 52.7
17160 1 .1 .1 52.8
17250 1 .1 .1 52.9
17253 1 .1 .1 52.9
17400 1 .1 .1 53.0
17463 1 .1 .1 53.0
17500 2 .1 .1 53.2
17700 1 .1 .1 53.2
17900 1 .1 .1 53.3
18000 31 1.9 1.9 55.1
18500 2 .1 .1 55.3
18583 1 .1 .1 55.3
18610 1 .1 .1 55.4
18992 1 .1 .1 55.4
19000 19 1.1 1.1 56.6
19300 1 .1 .1 56.6
19500 4 .2 .2 56.9
20000 36 2.2 2.2 59.0
20500 1 .1 .1 59.1
20800 1 .1 .1 59.2
20995 1 .1 .1 59.2
21000 20 1.2 1.2 60.4
21083 1 .1 .1 60.5
21840 1 .1 .1 60.6
22000 28 1.7 1.7 62.2
22500 2 .1 .1 62.4
23000 19 1.1 1.1 63.5
23200 1 .1 .1 63.6
23400 2 .1 .1 63.7
23480 1 .1 .1 63.7
23500 1 .1 .1 63.8
23785 1 .1 .1 63.9
24000 14 .8 .8 64.7
24300 1 .1 .1 64.8
24400 2 .1 .1 64.9
24500 1 .1 .1 64.9
25000 47 2.8 2.8 67.8
25450 1 .1 .1 67.8
25500 1 .1 .1 67.9
26000 22 1.3 1.3 69.2
26300 1 .1 .1 69.3
26500 1 .1 .1 69.3
26974 1 .1 .1 69.4
27000 20 1.2 1.2 70.6
27500 1 .1 .1 70.7
27600 1 .1 .1 70.7
28000 16 1.0 1.0 71.7
28500 1 .1 .1 71.7
29000 14 .8 .8 72.6
29216 1 .1 .1 72.6
29500 1 .1 .1 72.7
29676 1 .1 .1 72.8
29800 1 .1 .1 72.8
30000 36 2.2 2.2 75.0
31000 9 .5 .5 75.5
31500 1 .1 .1 75.6
31600 1 .1 .1 75.6
32000 14 .8 .8 76.5
32500 1 .1 .1 76.5
32700 1 .1 .1 76.6
33000 5 .3 .3 76.9
33600 1 .1 .1 77.0
34000 9 .5 .5 77.5
34500 1 .1 .1 77.6
35000 24 1.4 1.4 79.0
36000 9 .5 .5 79.6
37000 8 .5 .5 80.0
37600 1 .1 .1 80.1
38000 9 .5 .5 80.6
39000 1 .1 .1 80.7
40000 18 1.1 1.1 81.8
41572 1 .1 .1 81.8
42000 9 .5 .5 82.4
43000 1 .1 .1 82.4
44000 3 .2 .2 82.6
44876 1 .1 .1 82.7
45000 9 .5 .5 83.2
45500 1 .1 .1 83.3
46000 1 .1 .1 83.3
47000 1 .1 .1 83.4
49000 1 .1 .1 83.5
50000 12 .7 .7 84.2
50050 1 .1 .1 84.2
51000 1 .1 .1 84.3
52000 3 .2 .2 84.5
54000 1 .1 .1 84.5
55000 4 .2 .2 84.8
60000 2 .1 .1 84.9
60200 1 .1 .1 85.0
65000 1 .1 .1 85.0
70000 4 .2 .2 85.3
70900 1 .1 .1 85.3
75000 1 .1 .1 85.4
77000 1 .1 .1 85.4
80000 2 .1 .1 85.6
84991 1 .1 .1 85.6
100000 4 .2 .2 85.9
150000 2 .1 .1 86.0
170000 1 .1 .1 86.0
192000 1 .1 .1 86.1
222500 1 .1 .1 86.2
245000 1 .1 .1 86.2
250000 1 .1 .1 86.3
Missing 9999999 228 13.7 13.7 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPINCJOB p34q62a: Spouse's income
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 485 29.2 29.2 29.2
None 0 273 16.4 16.4 45.6
24 1 .1 .1 45.6
50 2 .1 .1 45.8
75 1 .1 .1 45.8
80 1 .1 .1 45.9
100 2 .1 .1 46.0
120 1 .1 .1 46.1
130 1 .1 .1 46.1
140 1 .1 .1 46.2
150 1 .1 .1 46.2
160 2 .1 .1 46.4
170 1 .1 .1 46.4
178 1 .1 .1 46.5
180 1 .1 .1 46.5
187 1 .1 .1 46.6
190 1 .1 .1 46.7
194 2 .1 .1 46.8
195 1 .1 .1 46.8
199 1 .1 .1 46.9
200 9 .5 .5 47.4
210 1 .1 .1 47.5
230 2 .1 .1 47.6
250 2 .1 .1 47.7
260 2 .1 .1 47.9
270 2 .1 .1 48.0
280 3 .2 .2 48.2
286 1 .1 .1 48.2
300 12 .7 .7 48.9
320 2 .1 .1 49.1
325 1 .1 .1 49.1
330 1 .1 .1 49.2
331 1 .1 .1 49.2
340 1 .1 .1 49.3
350 3 .2 .2 49.5
353 1 .1 .1 49.5
361 1 .1 .1 49.6
365 1 .1 .1 49.7
375 1 .1 .1 49.7
380 3 .2 .2 49.9
384 1 .1 .1 50.0
390 1 .1 .1 50.0
400 8 .5 .5 50.5
420 1 .1 .1 50.6
425 1 .1 .1 50.6
426 1 .1 .1 50.7
448 1 .1 .1 50.8
450 4 .2 .2 51.0
460 3 .2 .2 51.2
467 1 .1 .1 51.2
470 1 .1 .1 51.3
480 1 .1 .1 51.4
500 11 .7 .7 52.0
506 1 .1 .1 52.1
577 1 .1 .1 52.1
600 3 .2 .2 52.3
650 1 .1 .1 52.4
671 1 .1 .1 52.4
680 1 .1 .1 52.5
700 3 .2 .2 52.7
728 1 .1 .1 52.7
744 1 .1 .1 52.8
750 1 .1 .1 52.9
800 1 .1 .1 52.9
850 3 .2 .2 53.1
930 1 .1 .1 53.2
1000 6 .4 .4 53.5
1047 1 .1 .1 53.6
1100 1 .1 .1 53.6
1200 1 .1 .1 53.7
1500 5 .3 .3 54.0
2000 10 .6 .6 54.6
2100 1 .1 .1 54.7
2131 1 .1 .1 54.7
2293 1 .1 .1 54.8
2500 1 .1 .1 54.8
2800 1 .1 .1 54.9
3000 6 .4 .4 55.3
3300 1 .1 .1 55.3
4000 9 .5 .5 55.9
4400 1 .1 .1 55.9
4600 1 .1 .1 56.0
4695 1 .1 .1 56.0
4836 1 .1 .1 56.1
4940 1 .1 .1 56.2
5000 18 1.1 1.1 57.2
5100 1 .1 .1 57.3
5200 2 .1 .1 57.4
5500 3 .2 .2 57.6
5640 1 .1 .1 57.7
5754 1 .1 .1 57.7
5782 1 .1 .1 57.8
6000 14 .8 .8 58.6
6500 3 .2 .2 58.8
6656 1 .1 .1 58.9
7000 5 .3 .3 59.2
7076 1 .1 .1 59.2
7500 2 .1 .1 59.4
8000 14 .8 .8 60.2
8500 1 .1 .1 60.3
8511 1 .1 .1 60.3
8650 1 .1 .1 60.4
9000 6 .4 .4 60.7
10000 26 1.6 1.6 62.3
10100 1 .1 .1 62.4
10123 1 .1 .1 62.4
10500 1 .1 .1 62.5
10750 1 .1 .1 62.5
11000 2 .1 .1 62.7
12000 12 .7 .7 63.4
12500 1 .1 .1 63.4
13000 1 .1 .1 63.5
14000 6 .4 .4 63.9
15000 24 1.4 1.4 65.3
15500 1 .1 .1 65.4
16000 10 .6 .6 66.0
16500 1 .1 .1 66.0
17000 17 1.0 1.0 67.0
17400 1 .1 .1 67.1
17500 2 .1 .1 67.2
17600 1 .1 .1 67.3
17743 1 .1 .1 67.3
18000 25 1.5 1.5 68.9
18500 1 .1 .1 68.9
18575 1 .1 .1 69.0
19000 8 .5 .5 69.5
19100 1 .1 .1 69.5
19500 2 .1 .1 69.6
20000 25 1.5 1.5 71.1
20222 1 .1 .1 71.2
20500 2 .1 .1 71.3
20600 1 .1 .1 71.4
20869 1 .1 .1 71.4
21000 9 .5 .5 72.0
21300 1 .1 .1 72.0
21500 1 .1 .1 72.1
22000 16 1.0 1.0 73.1
22200 1 .1 .1 73.1
23000 3 .2 .2 73.3
23300 1 .1 .1 73.4
23500 1 .1 .1 73.4
24000 9 .5 .5 74.0
25000 30 1.8 1.8 75.8
26000 13 .8 .8 76.5
26500 2 .1 .1 76.7
27000 9 .5 .5 77.2
27100 1 .1 .1 77.3
27500 2 .1 .1 77.4
28000 13 .8 .8 78.2
29000 10 .6 .6 78.8
30000 26 1.6 1.6 80.3
31000 6 .4 .4 80.7
31500 2 .1 .1 80.8
32000 8 .5 .5 81.3
33000 4 .2 .2 81.5
34000 1 .1 .1 81.6
35000 12 .7 .7 82.3
36000 5 .3 .3 82.6
36700 1 .1 .1 82.7
37000 2 .1 .1 82.8
38000 3 .2 .2 83.0
39000 1 .1 .1 83.0
40000 11 .7 .7 83.7
41000 1 .1 .1 83.8
42000 2 .1 .1 83.9
42381 1 .1 .1 83.9
43000 1 .1 .1 84.0
44000 1 .1 .1 84.1
45000 2 .1 .1 84.2
46000 1 .1 .1 84.2
47000 1 .1 .1 84.3
48000 4 .2 .2 84.5
50000 9 .5 .5 85.1
52000 1 .1 .1 85.1
60000 3 .2 .2 85.3
62000 1 .1 .1 85.4
65000 1 .1 .1 85.4
68000 1 .1 .1 85.5
70000 1 .1 .1 85.6
75000 1 .1 .1 85.6
76171 1 .1 .1 85.7
80000 2 .1 .1 85.8
100000 1 .1 .1 85.9
240000 1 .1 .1 85.9
Missing 9999999 234 14.1 14.1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
INCPER p34q62b: Resp - income period
Valid Cum Value Label Value Frequency Percent Percent Percent
No Income 0 363 21.8 21.8 21.8
Per Week 1 180 10.8 10.8 32.7
Per fortnight 2 62 3.7 3.7 36.4
Per Year 3 813 48.9 48.9 85.3
Missing 9 245 14.7 14.7 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPINCPER p34q62b: Spouse's income period
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 485 29.2 29.2 29.2
No Income 0 275 16.5 16.5 45.7
Per Week 1 91 5.5 5.5 51.2
Per fortnight 2 32 1.9 1.9 53.1
Per Year 3 521 31.3 31.3 84.4
Missing 9 259 15.6 15.6 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
INCBZ p34q62c: Business income
Valid Cum Value Label Value Frequency Percent Percent Percent
None 0 1193 71.7 71.7 71.7
18 1 .1 .1 71.8
90 1 .1 .1 71.9
100 1 .1 .1 71.9
150 1 .1 .1 72.0
154 1 .1 .1 72.0
250 1 .1 .1 72.1
300 2 .1 .1 72.2
400 1 .1 .1 72.3
500 3 .2 .2 72.5
550 1 .1 .1 72.5
800 2 .1 .1 72.6
1000 2 .1 .1 72.8
1225 1 .1 .1 72.8
1500 3 .2 .2 73.0
2000 7 .4 .4 73.4
2400 1 .1 .1 73.5
2500 1 .1 .1 73.5
2600 1 .1 .1 73.6
3000 4 .2 .2 73.8
3480 1 .1 .1 73.9
4000 7 .4 .4 74.3
4100 1 .1 .1 74.4
4500 1 .1 .1 74.4
5000 14 .8 .8 75.3
5200 1 .1 .1 75.3
5400 1 .1 .1 75.4
6000 6 .4 .4 75.8
6146 1 .1 .1 75.8
6600 1 .1 .1 75.9
7000 3 .2 .2 76.1
7500 2 .1 .1 76.2
8000 6 .4 .4 76.5
9000 2 .1 .1 76.7
9500 1 .1 .1 76.7
10000 9 .5 .5 77.3
12000 5 .3 .3 77.6
12500 1 .1 .1 77.6
14000 4 .2 .2 77.9
15000 9 .5 .5 78.4
16000 3 .2 .2 78.6
17500 1 .1 .1 78.7
18000 2 .1 .1 78.8
18051 1 .1 .1 78.8
18200 1 .1 .1 78.9
19000 1 .1 .1 79.0
20000 10 .6 .6 79.6
22000 1 .1 .1 79.6
25000 2 .1 .1 79.7
26000 1 .1 .1 79.8
28000 1 .1 .1 79.9
29000 1 .1 .1 79.9
30000 4 .2 .2 80.2
34000 1 .1 .1 80.2
37000 1 .1 .1 80.3
40000 1 .1 .1 80.3
44000 1 .1 .1 80.4
50000 2 .1 .1 80.5
60000 2 .1 .1 80.6
70000 2 .1 .1 80.8
80000 2 .1 .1 80.9
Missing 9999999 318 19.1 19.1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPINCBZ p34q62c: Spouse's Business income
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 485 29.2 29.2 29.2
None 0 770 46.3 46.3 75.5
53 1 .1 .1 75.5
130 1 .1 .1 75.6
163 1 .1 .1 75.6
200 1 .1 .1 75.7
500 3 .2 .2 75.9
1000 2 .1 .1 76.0
1500 3 .2 .2 76.2
2000 7 .4 .4 76.6
2700 1 .1 .1 76.7
3000 1 .1 .1 76.7
3480 1 .1 .1 76.8
3600 1 .1 .1 76.8
4000 2 .1 .1 77.0
4100 1 .1 .1 77.0
4500 1 .1 .1 77.1
5000 8 .5 .5 77.6
6000 1 .1 .1 77.6
7000 2 .1 .1 77.8
7500 2 .1 .1 77.9
8000 3 .2 .2 78.1
8600 1 .1 .1 78.1
10000 5 .3 .3 78.4
11000 1 .1 .1 78.5
11500 1 .1 .1 78.5
12000 6 .4 .4 78.9
14000 2 .1 .1 79.0
15000 5 .3 .3 79.3
16000 2 .1 .1 79.4
17000 1 .1 .1 79.5
17500 1 .1 .1 79.6
18000 4 .2 .2 79.8
19000 1 .1 .1 79.9
20000 8 .5 .5 80.3
22000 1 .1 .1 80.4
23400 1 .1 .1 80.5
24000 1 .1 .1 80.5
25000 2 .1 .1 80.6
26000 1 .1 .1 80.7
27000 2 .1 .1 80.8
30000 2 .1 .1 80.9
40000 1 .1 .1 81.0
46000 1 .1 .1 81.1
60000 1 .1 .1 81.1
70000 2 .1 .1 81.2
100000 1 .1 .1 81.3
260000 1 .1 .1 81.4
Missing 9999999 310 18.6 18.6 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
INCWELF p34q62d: Welfare income
Valid Cum Value Label Value Frequency Percent Percent Percent
None 0 1167 70.2 70.2 70.2
2 2 .1 .1 70.3
3 1 .1 .1 70.4
6 1 .1 .1 70.4
9 1 .1 .1 70.5
10 2 .1 .1 70.6
12 1 .1 .1 70.7
13 1 .1 .1 70.7
14 1 .1 .1 70.8
15 2 .1 .1 70.9
17 2 .1 .1 71.0
18 1 .1 .1 71.1
20 3 .2 .2 71.3
22 1 .1 .1 71.3
24 1 .1 .1 71.4
26 1 .1 .1 71.4
27 1 .1 .1 71.5
30 1 .1 .1 71.6
32 1 .1 .1 71.6
45 1 .1 .1 71.7
46 1 .1 .1 71.7
47 1 .1 .1 71.8
48 2 .1 .1 71.9
50 2 .1 .1 72.0
52 1 .1 .1 72.1
53 1 .1 .1 72.2
54 2 .1 .1 72.3
56 1 .1 .1 72.3
58 3 .2 .2 72.5
60 1 .1 .1 72.6
64 1 .1 .1 72.6
67 1 .1 .1 72.7
68 1 .1 .1 72.8
69 1 .1 .1 72.8
70 2 .1 .1 72.9
71 1 .1 .1 73.0
75 1 .1 .1 73.1
80 7 .4 .4 73.5
83 1 .1 .1 73.5
85 3 .2 .2 73.7
86 1 .1 .1 73.8
87 1 .1 .1 73.8
88 1 .1 .1 73.9
89 2 .1 .1 74.0
90 8 .5 .5 74.5
91 5 .3 .3 74.8
92 2 .1 .1 74.9
93 7 .4 .4 75.3
94 16 1.0 1.0 76.3
95 2 .1 .1 76.4
96 1 .1 .1 76.5
97 3 .2 .2 76.7
98 2 .1 .1 76.8
100 9 .5 .5 77.3
102 2 .1 .1 77.5
104 2 .1 .1 77.6
105 2 .1 .1 77.7
106 1 .1 .1 77.8
108 1 .1 .1 77.8
109 2 .1 .1 77.9
110 4 .2 .2 78.2
111 2 .1 .1 78.3
112 8 .5 .5 78.8
116 1 .1 .1 78.8
117 1 .1 .1 78.9
120 2 .1 .1 79.0
123 1 .1 .1 79.1
124 1 .1 .1 79.1
125 3 .2 .2 79.3
128 1 .1 .1 79.4
130 1 .1 .1 79.4
140 3 .2 .2 79.6
141 3 .2 .2 79.8
145 2 .1 .1 79.9
149 1 .1 .1 80.0
150 4 .2 .2 80.2
151 1 .1 .1 80.3
158 2 .1 .1 80.4
160 1 .1 .1 80.5
163 1 .1 .1 80.5
164 1 .1 .1 80.6
166 1 .1 .1 80.6
168 1 .1 .1 80.7
170 1 .1 .1 80.8
172 1 .1 .1 80.8
175 3 .2 .2 81.0
178 1 .1 .1 81.1
180 2 .1 .1 81.2
182 1 .1 .1 81.2
184 1 .1 .1 81.3
186 2 .1 .1 81.4
187 3 .2 .2 81.6
194 1 .1 .1 81.7
195 1 .1 .1 81.7
200 2 .1 .1 81.8
204 1 .1 .1 81.9
210 1 .1 .1 82.0
220 4 .2 .2 82.2
221 1 .1 .1 82.3
225 1 .1 .1 82.3
230 1 .1 .1 82.4
234 1 .1 .1 82.4
237 1 .1 .1 82.5
253 1 .1 .1 82.6
265 1 .1 .1 82.6
300 1 .1 .1 82.7
313 1 .1 .1 82.7
326 1 .1 .1 82.8
400 2 .1 .1 82.9
500 1 .1 .1 83.0
600 1 .1 .1 83.0
624 1 .1 .1 83.1
1000 1 .1 .1 83.2
Missing 9999 280 16.8 16.8 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPINCWLF p34q62d: Spouse's Welfare income
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 485 29.2 29.2 29.2
None 0 781 47.0 47.0 76.1
3 1 .1 .1 76.2
4 1 .1 .1 76.2
5 1 .1 .1 76.3
6 1 .1 .1 76.4
7 1 .1 .1 76.4
9 1 .1 .1 76.5
12 1 .1 .1 76.5
13 1 .1 .1 76.6
17 1 .1 .1 76.7
23 1 .1 .1 76.7
24 2 .1 .1 76.8
25 1 .1 .1 76.9
33 2 .1 .1 77.0
38 1 .1 .1 77.1
45 1 .1 .1 77.1
47 1 .1 .1 77.2
48 1 .1 .1 77.3
58 1 .1 .1 77.3
60 1 .1 .1 77.4
69 1 .1 .1 77.5
72 1 .1 .1 77.5
75 1 .1 .1 77.6
80 2 .1 .1 77.7
83 1 .1 .1 77.8
85 2 .1 .1 77.9
86 1 .1 .1 77.9
87 1 .1 .1 78.0
88 1 .1 .1 78.1
89 1 .1 .1 78.1
90 5 .3 .3 78.4
91 1 .1 .1 78.5
92 1 .1 .1 78.5
93 6 .4 .4 78.9
94 17 1.0 1.0 79.9
95 2 .1 .1 80.0
96 1 .1 .1 80.1
97 2 .1 .1 80.2
100 4 .2 .2 80.5
102 1 .1 .1 80.5
110 2 .1 .1 80.6
120 2 .1 .1 80.8
125 1 .1 .1 80.8
150 3 .2 .2 81.0
160 1 .1 .1 81.1
170 1 .1 .1 81.1
173 1 .1 .1 81.2
175 2 .1 .1 81.3
178 1 .1 .1 81.4
180 3 .2 .2 81.5
182 1 .1 .1 81.6
187 5 .3 .3 81.9
192 1 .1 .1 82.0
194 1 .1 .1 82.0
197 1 .1 .1 82.1
200 2 .1 .1 82.2
202 1 .1 .1 82.3
204 1 .1 .1 82.3
218 1 .1 .1 82.4
220 3 .2 .2 82.6
221 1 .1 .1 82.6
234 1 .1 .1 82.7
248 1 .1 .1 82.7
250 2 .1 .1 82.9
326 1 .1 .1 82.9
Missing 9999 284 17.1 17.1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
INCPENSN p34q62e: Pension income
Valid Cum Value Label Value Frequency Percent Percent Percent
None 0 1288 77.5 77.5 77.5
12 1 .1 .1 77.5
20 2 .1 .1 77.6
23 1 .1 .1 77.7
25 2 .1 .1 77.8
26 1 .1 .1 77.9
30 1 .1 .1 77.9
33 1 .1 .1 78.0
40 1 .1 .1 78.1
41 1 .1 .1 78.1
47 1 .1 .1 78.2
58 1 .1 .1 78.2
68 1 .1 .1 78.3
70 2 .1 .1 78.4
76 1 .1 .1 78.5
80 3 .2 .2 78.7
82 1 .1 .1 78.7
83 1 .1 .1 78.8
85 1 .1 .1 78.8
87 1 .1 .1 78.9
88 1 .1 .1 79.0
89 1 .1 .1 79.0
90 2 .1 .1 79.1
92 1 .1 .1 79.2
93 2 .1 .1 79.3
94 7 .4 .4 79.7
96 3 .2 .2 79.9
97 6 .4 .4 80.3
99 1 .1 .1 80.3
100 5 .3 .3 80.6
106 1 .1 .1 80.7
108 1 .1 .1 80.8
110 1 .1 .1 80.8
112 6 .4 .4 81.2
116 3 .2 .2 81.4
123 1 .1 .1 81.4
124 2 .1 .1 81.5
125 1 .1 .1 81.6
137 1 .1 .1 81.7
145 1 .1 .1 81.7
150 2 .1 .1 81.8
158 1 .1 .1 81.9
180 1 .1 .1 82.0
187 3 .2 .2 82.1
190 1 .1 .1 82.2
192 1 .1 .1 82.3
193 1 .1 .1 82.3
200 1 .1 .1 82.4
210 2 .1 .1 82.5
218 1 .1 .1 82.6
224 1 .1 .1 82.6
225 1 .1 .1 82.7
245 1 .1 .1 82.7
252 1 .1 .1 82.8
261 1 .1 .1 82.9
296 1 .1 .1 82.9
300 2 .1 .1 83.0
305 1 .1 .1 83.1
315 1 .1 .1 83.2
318 1 .1 .1 83.2
330 1 .1 .1 83.3
353 1 .1 .1 83.3
359 1 .1 .1 83.4
380 1 .1 .1 83.5
400 1 .1 .1 83.5
500 1 .1 .1 83.6
571 1 .1 .1 83.6
Missing 9999 272 16.4 16.4 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPINCPEN p34q62e: Spouse's Pension income
Valid Cum Value Label Value Frequency Percent Percent Percent
Missing -1 485 29.2 29.2 29.2
None 0 849 51.1 51.1 80.2
6 1 .1 .1 80.3
15 1 .1 .1 80.3
25 2 .1 .1 80.5
41 1 .1 .1 80.5
45 1 .1 .1 80.6
50 1 .1 .1 80.6
60 1 .1 .1 80.7
68 1 .1 .1 80.8
75 1 .1 .1 80.8
80 2 .1 .1 80.9
82 1 .1 .1 81.0
87 1 .1 .1 81.1
