ISC International Survey Center -- Data [ Data  Home | ISC  Home]


IsssA 1987/88
FREQUENCIES FOR SECTION 5: FAMILY


 ============ SECTION #5: FAMILY
MARSTAT   p52q96: Marriage status
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
No, never married               1       324     19.5     19.5     19.5
Yes                             2      1268     76.2     76.2     95.7
Missing                         9        71      4.3      4.3    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MAR1YEAR  p52q96b: Marriage 1 - year begun?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1       324     19.5     19.5     19.5
                               20         2       .1       .1     19.6
                               22         1       .1       .1     19.7
                               23         2       .1       .1     19.8
                               24         2       .1       .1     19.9
                               28         1       .1       .1     20.0
                               29         1       .1       .1     20.0
                               30         1       .1       .1     20.1
                               31         1       .1       .1     20.1
                               32         3       .2       .2     20.3
                               33         1       .1       .1     20.4
                               34         7       .4       .4     20.8
                               35         4       .2       .2     21.0
                               36         5       .3       .3     21.3
                               37         7       .4       .4     21.8
                               38         3       .2       .2     21.9
                               39        11       .7       .7     22.6
                               40        18      1.1      1.1     23.7
                               41         7       .4       .4     24.1
                               42        20      1.2      1.2     25.3
                               43        13       .8       .8     26.1
                               44        19      1.1      1.1     27.2
                               45        17      1.0      1.0     28.3
                               46        16      1.0      1.0     29.2
                               47        17      1.0      1.0     30.2
                               48        14       .8       .8     31.1
                               49        16      1.0      1.0     32.1
                               50        24      1.4      1.4     33.5
                               51        17      1.0      1.0     34.5
                               52        18      1.1      1.1     35.6
                               53        23      1.4      1.4     37.0
                               54        23      1.4      1.4     38.4
                               55        14       .8       .8     39.2
                               56        20      1.2      1.2     40.4
                               57        30      1.8      1.8     42.2
                               58        20      1.2      1.2     43.4
                               59        21      1.3      1.3     44.7
                               60        26      1.6      1.6     46.2
                               61        30      1.8      1.8     48.0
                               62        23      1.4      1.4     49.4
                               63        19      1.1      1.1     50.6
                               64        20      1.2      1.2     51.8
                               65        24      1.4      1.4     53.2
                               66        37      2.2      2.2     55.4
                               67        48      2.9      2.9     58.3
                               68        30      1.8      1.8     60.1
                               69        46      2.8      2.8     62.9
                               70        32      1.9      1.9     64.8
                               71        35      2.1      2.1     66.9
                               72        38      2.3      2.3     69.2
                               73        33      2.0      2.0     71.2
                               74        34      2.0      2.0     73.2
                               75        23      1.4      1.4     74.6
                               76        31      1.9      1.9     76.5
                               77        34      2.0      2.0     78.5
                               78        22      1.3      1.3     79.9
                               79        36      2.2      2.2     82.0
                               80        26      1.6      1.6     83.6
                               81        33      2.0      2.0     85.6
                               82        32      1.9      1.9     87.5
                               83        17      1.0      1.0     88.5
                               84        26      1.6      1.6     90.1
                               85        32      1.9      1.9     92.0
                               86        24      1.4      1.4     93.4
                               87        27      1.6      1.6     95.1
                               88         2       .1       .1     95.2
Missing                        99        79      4.8      4.8     99.9
                             1918         1       .1       .1    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MAR2YEAR  p52q96b: Marriage 2 - year begun?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1      1300     78.2     78.2     78.2
                               21         1       .1       .1     78.2
                               29         1       .1       .1     78.3
                               34         1       .1       .1     78.4
                               46         1       .1       .1     78.4
                               47         1       .1       .1     78.5
                               48         1       .1       .1     78.5
                               49         3       .2       .2     78.7
                               51         1       .1       .1     78.8
                               53         1       .1       .1     78.8
                               54         4       .2       .2     79.1
                               57         3       .2       .2     79.3
                               58         1       .1       .1     79.3
                               60         2       .1       .1     79.4
                               61         2       .1       .1     79.6
                               62         3       .2       .2     79.7
                               63         1       .1       .1     79.8
                               64         1       .1       .1     79.9
                               65         1       .1       .1     79.9
                               67         4       .2       .2     80.2
                               68         2       .1       .1     80.3
                               69         1       .1       .1     80.3
                               70         3       .2       .2     80.5
                               71         1       .1       .1     80.6
                               72         4       .2       .2     80.8
                               73         2       .1       .1     80.9
                               74         4       .2       .2     81.2
                               75         3       .2       .2     81.4
                               76         4       .2       .2     81.6
                               77         3       .2       .2     81.8
                               78         7       .4       .4     82.2
                               79         7       .4       .4     82.6
                               80        10       .6       .6     83.2
                               81        12       .7       .7     83.9
                               82         8       .5       .5     84.4
                               83         8       .5       .5     84.9
                               84         8       .5       .5     85.4
                               85         4       .2       .2     85.6
                               86         5       .3       .3     85.9
                               87         8       .5       .5     86.4
                               88         1       .1       .1     86.5
Missing                        99       225     13.5     13.5    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MAR3YEAR  p52q96b: Marriage 3 - year begun?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1      1408     84.7     84.7     84.7
                               71         1       .1       .1     84.7
                               79         1       .1       .1     84.8
                               80         1       .1       .1     84.8
                               83         2       .1       .1     85.0
                               84         1       .1       .1     85.0
                               85         1       .1       .1     85.1
                               86         2       .1       .1     85.2
                               87         1       .1       .1     85.3
Missing                        99       245     14.7     14.7    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MAR1ENDH  p52q96e: Marriage 1 - how ended?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1       324     19.5     19.5     19.5
Not ended                       1       976     58.7     58.7     78.2
Death                           2        55      3.3      3.3     81.5
Divorce                         3       168     10.1     10.1     91.6
Separation                      4        36      2.2      2.2     93.7
Missing                         9       104      6.3      6.3    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MAR2ENDH  p52q96e: Marriage 2 - how ended?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1      1300     78.2     78.2     78.2
Not ended                       1       108      6.5      6.5     84.7
Death                           2        10       .6       .6     85.3
Divorce                         3        16      1.0      1.0     86.2
Missing                         9       229     13.8     13.8    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MAR3ENDH  p52q96e: Marriage 3 - how ended?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1      1408     84.7     84.7     84.7
Not ended                       1         9       .5       .5     85.2
Separation                      4         1       .1       .1     85.3
Missing                         9       245     14.7     14.7    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MAR1ENDY  p52q96f: Marriage 1 - year ended?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1      1300     78.2     78.2     78.2
                               34         1       .1       .1     78.2
                               42         3       .2       .2     78.4
                               45         3       .2       .2     78.6
                               46         2       .1       .1     78.7
                               48         1       .1       .1     78.8
                               50         1       .1       .1     78.8
                               51         3       .2       .2     79.0
                               52         2       .1       .1     79.1
                               53         1       .1       .1     79.2
                               54         2       .1       .1     79.3
                               55         2       .1       .1     79.4
                               56         2       .1       .1     79.6
                               57         1       .1       .1     79.6
                               58         3       .2       .2     79.8
                               59         2       .1       .1     79.9
                               60         3       .2       .2     80.1
                               61         2       .1       .1     80.2
                               62         4       .2       .2     80.5
                               63         2       .1       .1     80.6
                               64         1       .1       .1     80.6
                               65         5       .3       .3     80.9
                               66         2       .1       .1     81.1
                               67         4       .2       .2     81.3
                               68         3       .2       .2     81.5
                               69         7       .4       .4     81.9
                               70         4       .2       .2     82.1
                               71         5       .3       .3     82.4
                               72         7       .4       .4     82.9
                               73         4       .2       .2     83.1
                               74         9       .5       .5     83.6
                               75         6       .4       .4     84.0
                               76        12       .7       .7     84.7
                               77         8       .5       .5     85.2
                               78        17      1.0      1.0     86.2
                               79        18      1.1      1.1     87.3
                               80        19      1.1      1.1     88.5
                               81         7       .4       .4     88.9
                               82        10       .6       .6     89.5
                               83        13       .8       .8     90.3
                               84         7       .4       .4     90.7
                               85         7       .4       .4     91.1
                               86        10       .6       .6     91.7
                               87        19      1.1      1.1     92.8
                               88         1       .1       .1     92.9
Missing                        99       118      7.1      7.1    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MAR2ENDY  p52q96f: Marriage 2 - year ended?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1      1408     84.7     84.7     84.7
                               38         1       .1       .1     84.7
                               39         1       .1       .1     84.8
                               63         2       .1       .1     84.9
                               69         1       .1       .1     85.0
                               70         1       .1       .1     85.0
                               74         1       .1       .1     85.1
                               76         3       .2       .2     85.3
                               79         1       .1       .1     85.3
                               80         3       .2       .2     85.5
                               81         3       .2       .2     85.7
                               82         2       .1       .1     85.8
                               83         2       .1       .1     85.9
                               84         2       .1       .1     86.0
                               86         3       .2       .2     86.2
                               87         2       .1       .1     86.3
Missing                        99       227     13.7     13.7    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MAR3ENDY  p52q96f: Marriage 3 - year ended?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1      1417     85.2     85.2     85.2
                               42         2       .1       .1     85.3
                               52         1       .1       .1     85.4
                               61         1       .1       .1     85.4
                               71         1       .1       .1     85.5
                               72         1       .1       .1     85.6
                               77         1       .1       .1     85.6
                               82         1       .1       .1     85.7
Missing                        99       238     14.3     14.3    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPAGE     p52q97a: Spouse - age?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1       353     21.2     21.2     21.2
                               19         2       .1       .1     21.3
                               20         4       .2       .2     21.6
                               21         4       .2       .2     21.8
                               22        11       .7       .7     22.5
                               23        15       .9       .9     23.4
                               24        16      1.0      1.0     24.4
                               25        24      1.4      1.4     25.8
                               26        26      1.6      1.6     27.4
                               27        24      1.4      1.4     28.8
                               28        25      1.5      1.5     30.3
                               29        29      1.7      1.7     32.1
                               30        29      1.7      1.7     33.8
                               31        25      1.5      1.5     35.3
                               32        44      2.6      2.6     37.9
                               33        35      2.1      2.1     40.0
                               34        25      1.5      1.5     41.6
                               35        32      1.9      1.9     43.5
                               36        34      2.0      2.0     45.5
                               37        30      1.8      1.8     47.3
                               38        30      1.8      1.8     49.1
                               39        32      1.9      1.9     51.1
                               40        36      2.2      2.2     53.2
                               41        27      1.6      1.6     54.8
                               42        21      1.3      1.3     56.1
                               43        18      1.1      1.1     57.2
                               44        20      1.2      1.2     58.4
                               45        30      1.8      1.8     60.2
                               46        25      1.5      1.5     61.7
                               47        22      1.3      1.3     63.0
                               48        21      1.3      1.3     64.3
                               49        18      1.1      1.1     65.4
                               50        17      1.0      1.0     66.4
                               51        17      1.0      1.0     67.4
                               52        13       .8       .8     68.2
                               53        18      1.1      1.1     69.3
                               54        20      1.2      1.2     70.5
                               55        19      1.1      1.1     71.6
                               56        18      1.1      1.1     72.7
                               57        16      1.0      1.0     73.7
                               58        13       .8       .8     74.4
                               59        17      1.0      1.0     75.5
                               60        15       .9       .9     76.4
                               61        24      1.4      1.4     77.8
                               62        14       .8       .8     78.7
                               63        16      1.0      1.0     79.6
                               64        15       .9       .9     80.5
                               65        15       .9       .9     81.4
                               66         8       .5       .5     81.9
                               67         9       .5       .5     82.4
                               68        16      1.0      1.0     83.4
                               69        11       .7       .7     84.1
                               70        10       .6       .6     84.7
                               71         8       .5       .5     85.1
                               72         3       .2       .2     85.3
                               73         5       .3       .3     85.6
                               74         7       .4       .4     86.0
                               75         7       .4       .4     86.5
                               76         6       .4       .4     86.8
                               79         2       .1       .1     87.0
                               80         1       .1       .1     87.0
                               82         1       .1       .1     87.1
                               84         1       .1       .1     87.1
                               86         1       .1       .1     87.2
                               87         1       .1       .1     87.3
                               89         1       .1       .1     87.3
Missing                        99       211     12.7     12.7    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPSCHYRS  (p53q97b) Spouse education?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1       374     22.5     22.5     22.5
None                            1         2       .1       .1     22.6
A few in Primary sch            2        39      2.3      2.3     25.0
Finished primary sch            3        61      3.7      3.7     28.6
Left school at 14 or            4       401     24.1     24.1     52.7
A little more than t            5       245     14.7     14.7     67.5
Finished secondary s            6       192     11.5     11.5     79.0
Some further study              7       164      9.9      9.9     88.9
University                      8       185     11.1     11.1    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPPTYID   p53q97c: Spouse - party id?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1       353     21.2     21.2     21.2
Liberal Party                   1       492     29.6     29.6     50.8
Australian Labor Par            2       593     35.7     35.7     86.5
National Party                  3        80      4.8      4.8     91.3
Australian Democrats            4        22      1.3      1.3     92.6
Democratic Labor Par            5         1       .1       .1     92.7
Nuclear Disarmament             6         1       .1       .1     92.7
Other party                     7         4       .2       .2     93.0
Independent, swingin            8        36      2.2      2.2     95.1
Missing                         9        81      4.9      4.9    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPWRKNOW  p53q97d: Spouse - working now?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1       353     21.2     21.2     21.2
Working                         1       769     46.2     46.2     67.5
Keeping house                   2       278     16.7     16.7     84.2
Retired                         3       188     11.3     11.3     95.5
Other                           5         3       .2       .2     95.7
Dead                            6        16      1.0      1.0     96.6
Missing                         9        56      3.4      3.4    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPOCC     p53q97e: Spouse - occupation
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1       353     21.2     21.2     21.2
                             1011         1       .1       .1     21.3
                             1103         1       .1       .1     21.3
                             1201         9       .5       .5     21.9
                             1301         3       .2       .2     22.1
                             1303        15       .9       .9     23.0
                             1305         4       .2       .2     23.2
                             1307         2       .1       .1     23.3
                             1309         2       .1       .1     23.5
                             1311         1       .1       .1     23.5
                             1313         1       .1       .1     23.6
                             1315         2       .1       .1     23.7
                             1317         2       .1       .1     23.8
                             1399         2       .1       .1     23.9
                             1401        47      2.8      2.8     26.8
                             1501        16      1.0      1.0     27.7
                             1503         8       .5       .5     28.2
                             1505         5       .3       .3     28.5
                             1507         7       .4       .4     28.9
                             1599         5       .3       .3     29.2
                             1601        16      1.0      1.0     30.2
                             2000         6       .4       .4     30.5
                             2101         1       .1       .1     30.6
                             2103         2       .1       .1     30.7
                             2107         1       .1       .1     30.8
                             2200         4       .2       .2     31.0
                             2201         8       .5       .5     31.5
                             2207         1       .1       .1     31.6
                             2209         5       .3       .3     31.9
                             2211         2       .1       .1     32.0
                             2213         1       .1       .1     32.1
                             2215         1       .1       .1     32.1
                             2217         1       .1       .1     32.2
                             2301         4       .2       .2     32.4
                             2303         2       .1       .1     32.5
                             2305         1       .1       .1     32.6
                             2307         3       .2       .2     32.8
                             2309         1       .1       .1     32.8
                             2311         1       .1       .1     32.9
                             2313         3       .2       .2     33.1
                             2399         1       .1       .1     33.1
                             2400        22      1.3      1.3     34.5
                             2401         2       .1       .1     34.6
                             2403        20      1.2      1.2     35.8
                             2405        14       .8       .8     36.6
                             2407         1       .1       .1     36.7
                             2500         1       .1       .1     36.7
                             2501         3       .2       .2     36.9
                             2503         1       .1       .1     37.0
                             2505         5       .3       .3     37.3
                             2601         3       .2       .2     37.5
                             2603         2       .1       .1     37.6
                             2605         7       .4       .4     38.0
                             2607         4       .2       .2     38.2
                             2701        12       .7       .7     39.0
                             2703         1       .1       .1     39.0
                             2705         6       .4       .4     39.4
                             2707         6       .4       .4     39.7
                             2799         2       .1       .1     39.9
                             2800         1       .1       .1     39.9
                             2803         2       .1       .1     40.0
                             2807         1       .1       .1     40.1
                             2809         2       .1       .1     40.2
                             2815         1       .1       .1     40.3
                             2817         1       .1       .1     40.3
                             2903         1       .1       .1     40.4
                             2905         1       .1       .1     40.5
                             2907         2       .1       .1     40.6
                             2911         3       .2       .2     40.8
                             3000         1       .1       .1     40.8
                             3101         1       .1       .1     40.9
                             3103         4       .2       .2     41.1
                             3200         2       .1       .1     41.3
                             3201         1       .1       .1     41.3
                             3205         1       .1       .1     41.4
                             3207         7       .4       .4     41.8
                             3301         1       .1       .1     41.9
                             3303         1       .1       .1     41.9
                             3305         1       .1       .1     42.0
                             3307         2       .1       .1     42.1
                             3401        36      2.2      2.2     44.3
                             3501         6       .4       .4     44.6
                             3901         3       .2       .2     44.8
                             3903         1       .1       .1     44.9
                             3905         8       .5       .5     45.3
                             3907         1       .1       .1     45.4
                             3911         1       .1       .1     45.5
                             3913         4       .2       .2     45.7
                             3999         2       .1       .1     45.8
                             4000         3       .2       .2     46.0
                             4101         2       .1       .1     46.1
                             4103        22      1.3      1.3     47.4
                             4203         3       .2       .2     47.6
                             4205        11       .7       .7     48.3
                             4209         1       .1       .1     48.3
                             4213         2       .1       .1     48.5
                             4303         1       .1       .1     48.5
                             4305         1       .1       .1     48.6
                             4307         3       .2       .2     48.8
                             4309         9       .5       .5     49.3
                             4311         4       .2       .2     49.5
                             4401        12       .7       .7     50.3
                             4403         2       .1       .1     50.4
                             4405         6       .4       .4     50.8
                             4407         1       .1       .1     50.8
                             4409         5       .3       .3     51.1
                             4505         2       .1       .1     51.2
                             4507         1       .1       .1     51.3
                             4601         8       .5       .5     51.8
                             4603         3       .2       .2     52.0
                             4605         1       .1       .1     52.0
                             4701         4       .2       .2     52.3
                             4703         3       .2       .2     52.4
                             4705         9       .5       .5     53.0
                             4803         1       .1       .1     53.0
                             4805         6       .4       .4     53.4
                             4901         1       .1       .1     53.5
                             4903         1       .1       .1     53.5
                             4907         1       .1       .1     53.6
                             4911         8       .5       .5     54.1
                             4919         3       .2       .2     54.2
                             4927         4       .2       .2     54.5
                             4929         2       .1       .1     54.6
                             4999         3       .2       .2     54.8
                             5000        29      1.7      1.7     56.5
                             5101         7       .4       .4     56.9
                             5103         7       .4       .4     57.4
                             5201         8       .5       .5     57.8
                             5203         2       .1       .1     58.0
                             5301        26      1.6      1.6     59.5
                             5303         1       .1       .1     59.6
                             5305         1       .1       .1     59.7
                             5401         5       .3       .3     60.0
                             5403         1       .1       .1     60.0
                             5501         1       .1       .1     60.1
                             5503         2       .1       .1     60.2
                             5505         7       .4       .4     60.6
                             5601        64      3.8      3.8     64.5
                             5603         3       .2       .2     64.6
                             5605         2       .1       .1     64.8
                             5903         1       .1       .1     64.8
                             5905         1       .1       .1     64.9
                             5907         4       .2       .2     65.1
                             5909         6       .4       .4     65.5
                             5999         3       .2       .2     65.7
                             6000        10       .6       .6     66.3
                             6101         1       .1       .1     66.3
                             6103         3       .2       .2     66.5
                             6105         4       .2       .2     66.7
                             6199         1       .1       .1     66.8
                             6201         6       .4       .4     67.2
                             6301        46      2.8      2.8     69.9
                             6401         6       .4       .4     70.3
                             6403         4       .2       .2     70.5
                             6405         1       .1       .1     70.6
                             6501         2       .1       .1     70.7
                             6503         6       .4       .4     71.1
                             6505         9       .5       .5     71.6
                             6507         4       .2       .2     71.9
                             6601         2       .1       .1     72.0
                             6603         4       .2       .2     72.2
                             6605         1       .1       .1     72.3
                             6609         1       .1       .1     72.3
                             6699         4       .2       .2     72.6
                             7000         3       .2       .2     72.8
                             7101         2       .1       .1     72.9
                             7103         1       .1       .1     72.9
                             7105        18      1.1      1.1     74.0
                             7107         1       .1       .1     74.1
                             7201         8       .5       .5     74.6
                             7203         6       .4       .4     74.9
                             7207         2       .1       .1     75.0
                             7211         1       .1       .1     75.1
                             7299         1       .1       .1     75.2
                             7300         2       .1       .1     75.3
                             7301         1       .1       .1     75.3
                             7305         1       .1       .1     75.4
                             7307         1       .1       .1     75.5
                             7311         3       .2       .2     75.6
                             7313         1       .1       .1     75.7
                             7317         1       .1       .1     75.8
                             7399         5       .3       .3     76.1
                             7413         2       .1       .1     76.2
                             7415         3       .2       .2     76.4
                             7425         1       .1       .1     76.4
                             7427         5       .3       .3     76.7
                             7431         1       .1       .1     76.8
                             7435         1       .1       .1     76.8
                             7477         1       .1       .1     76.9
                             7499         2       .1       .1     77.0
                             7531         1       .1       .1     77.1
                             8000         7       .4       .4     77.5
                             8101         1       .1       .1     77.6
                             8103         5       .3       .3     77.9
                             8105         7       .4       .4     78.3
                             8199        18      1.1      1.1     79.4
                             8201         5       .3       .3     79.7
                             8203         2       .1       .1     79.8
                             8301        32      1.9      1.9     81.7
                             8403         4       .2       .2     82.0
                             8405         2       .1       .1     82.1
                             8407         1       .1       .1     82.1
                             8409         1       .1       .1     82.2
                             8413         1       .1       .1     82.3
                             8415         3       .2       .2     82.4
                             8499         1       .1       .1     82.5
                             8901         1       .1       .1     82.6
                             8907        11       .7       .7     83.2
                             8909         4       .2       .2     83.5
                             8911         3       .2       .2     83.6
                             8917         2       .1       .1     83.8
                             8919         8       .5       .5     84.2
                             8921         6       .4       .4     84.6
                             8923         1       .1       .1     84.7
                             8925         1       .1       .1     84.7
                             8999         9       .5       .5     85.3
Keeping house                9997       111      6.7      6.7     91.9
Inad description             9998        35      2.1      2.1     94.0
Not Available, Missi         9999        99      6.0      6.0    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPCOTYPE  p53q97g: Spouse - employer?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1       353     21.2     21.2     21.2
Self-employed, with             1        85      5.1      5.1     26.3
Self-employed, no em            2       132      7.9      7.9     34.3
Government employee             3       317     19.1     19.1     53.3
Employee of private             4       552     33.2     33.2     86.5
Home duties                     5       150      9.0      9.0     95.6
Other                           6         7       .4       .4     96.0
Missing                         9        67      4.0      4.0    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPSUPRV1  p53q97h: Spouse - supervisor?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1       353     21.2     21.2     21.2
Yes                             1       539     32.4     32.4     53.6
No                              2       687     41.3     41.3     94.9
Missing                         9        84      5.1      5.1    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
SPTUMEM   p53q97i: Spouse - trade union member?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Missing                        -1       353     21.2     21.2     21.2
Yes                             1       518     31.1     31.1     52.4
No                              2       715     43.0     43.0     95.4
Missing                         9        77      4.6      4.6    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CVMARKS   p54q98a: Importance of - get good marks?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
The most important              1       145      8.7      8.7      8.7
Extremely important             2       374     22.5     22.5     31.2
Very important                  3       572     34.4     34.4     65.6
Fairly important                4       449     27.0     27.0     92.6
Not too important               5        32      1.9      1.9     94.5
Does not matter at a            6         3       .2       .2     94.7
Undesirable, a bad t            7         1       .1       .1     94.8
Missing                         9        87      5.2      5.2    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CVFINSCH  p54q98b: Importance of - finish school?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
The most important              1       237     14.3     14.3     14.3
Extremely important             2       446     26.8     26.8     41.1
Very important                  3       404     24.3     24.3     65.4
Fairly important                4       337     20.3     20.3     85.6
Not too important               5       137      8.2      8.2     93.9
Does not matter at a            6        17      1.0      1.0     94.9
Undesirable, a bad t            7         3       .2       .2     95.1
Missing                         9        82      4.9      4.9    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CVGOUNI   p54q98c: Importance of - go to uni?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
The most important              1        88      5.3      5.3      5.3
Extremely important             2       185     11.1     11.1     16.4
Very important                  3       268     16.1     16.1     32.5
Fairly important                4       419     25.2     25.2     57.7
Not too important               5       489     29.4     29.4     87.1
Does not matter at a            6       111      6.7      6.7     93.8
Undesirable, a bad t            7         8       .5       .5     94.3
Missing                         9        95      5.7      5.7    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
CVGOODJB  p54q98d: Importance of - get a good prof
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
The most important              1       116      7.0      7.0      7.0
Extremely important             2       196     11.8     11.8     18.8
Very important                  3       268     16.1     16.1     34.9
Fairly important                4       417     25.1     25.1     60.0
Not too important               5       460     27.7     27.7     87.6
Does not matter at a            6       111      6.7      6.7     94.3
Undesirable, a bad t            7         5       .3       .3     94.6
