ISC International Survey Center -- Data [ Data   Home | FeedbackISC Home]


IsssA 1987/88
FREQUENCIES FOR SECTION 6: POLITICS


TLIBS     p7q13b: Liberal Party thermometer
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very cold                       0       143      8.6      8.6      8.6
                                1         1       .1       .1      8.7
                                2         1       .1       .1      8.7
                                3         1       .1       .1      8.8
                                4         1       .1       .1      8.8
                                5         3       .2       .2      9.0
                                9         2       .1       .1      9.1
                               10        18      1.1      1.1     10.2
Quite cold                     15        90      5.4      5.4     15.6
                               20        24      1.4      1.4     17.1
                               25        10       .6       .6     17.7
Fairly cold                    30       148      8.9      8.9     26.6
                               35         6       .4       .4     26.9
                               40       215     12.9     12.9     39.9
                               45        13       .8       .8     40.6
                               48         3       .2       .2     40.8
Indifferent                    50       366     22.0     22.0     62.8
                               55        16      1.0      1.0     63.8
A bit warmer                   60       230     13.8     13.8     77.6
                               61         1       .1       .1     77.7
                               65         8       .5       .5     78.2
Fairly warm                    70       155      9.3      9.3     87.5
                               75        13       .8       .8     88.3
                               80        20      1.2      1.2     89.5
Quite warm                     85        92      5.5      5.5     95.0
                               90         4       .2       .2     95.2
                               95         1       .1       .1     95.3
                               99         1       .1       .1     95.4
Warm feeling                  100        34      2.0      2.0     97.4
Missing                       999        43      2.6      2.6    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TLABOR    p7q13c: Labor Party thermometer
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very cold                       0       113      6.8      6.8      6.8
                                1         5       .3       .3      7.1
                                3         1       .1       .1      7.2
                                4         1       .1       .1      7.2
                                5         2       .1       .1      7.3
                                6         1       .1       .1      7.4
                                9         2       .1       .1      7.5
                               10        18      1.1      1.1      8.6
Quite cold                     15        58      3.5      3.5     12.1
                               20        23      1.4      1.4     13.5
                               25         5       .3       .3     13.8
Fairly cold                    30       140      8.4      8.4     22.2
                               35         2       .1       .1     22.3
                               40       221     13.3     13.3     35.6
                               45        18      1.1      1.1     36.7
                               48         1       .1       .1     36.7
Indifferent                    50       307     18.5     18.5     55.2
                               52         1       .1       .1     55.3
                               54         1       .1       .1     55.3
                               55        18      1.1      1.1     56.4
A bit warmer                   60       235     14.1     14.1     70.5
                               65        14       .8       .8     71.4
Fairly warm                    70       171     10.3     10.3     81.7
                               75        13       .8       .8     82.4
                               78         1       .1       .1     82.5
                               80        34      2.0      2.0     84.5
Quite warm                     85       121      7.3      7.3     91.8
                               90        12       .7       .7     92.5
                               93         1       .1       .1     92.6
                               95         6       .4       .4     93.0
Warm feeling                  100        75      4.5      4.5     97.5
Missing                       999        42      2.5      2.5    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TNCPTY    p7q13d: National Party thermometer
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very cold                       0       199     12.0     12.0     12.0
                                2         2       .1       .1     12.1
                                3         1       .1       .1     12.1
                                4         1       .1       .1     12.2
                                5         3       .2       .2     12.4
                                6         1       .1       .1     12.4
                                9         3       .2       .2     12.6
                               10        34      2.0      2.0     14.7
Quite cold                     15       104      6.3      6.3     20.9
                               20        40      2.4      2.4     23.3
                               22         1       .1       .1     23.4
                               25         4       .2       .2     23.6
Fairly cold                    30       167     10.0     10.0     33.7
                               35         7       .4       .4     34.1
                               36         1       .1       .1     34.2
                               38         2       .1       .1     34.3
                               40       168     10.1     10.1     44.4
                               45         7       .4       .4     44.8
Indifferent                    50       478     28.7     28.7     73.5
                               54         1       .1       .1     73.6
                               55        10       .6       .6     74.2
A bit warmer                   60       168     10.1     10.1     84.3
                               65         3       .2       .2     84.5
                               69         1       .1       .1     84.5
Fairly warm                    70       103      6.2      6.2     90.7
                               75         6       .4       .4     91.1
                               80        22      1.3      1.3     92.4
                               82         1       .1       .1     92.5
Quite warm                     85        40      2.4      2.4     94.9
                               90         8       .5       .5     95.4
                               93         1       .1       .1     95.4
                               95         1       .1       .1     95.5
Warm feeling                  100        23      1.4      1.4     96.9
Missing                       999        52      3.1      3.1    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TAUSDEMS  p7q13e: Democrats party thermometer
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very cold                       0       146      8.8      8.8      8.8
                                1         1       .1       .1      8.8
                                2         1       .1       .1      8.9
                                3         1       .1       .1      9.0
                                5         9       .5       .5      9.5
                                8         2       .1       .1      9.6
                                9         3       .2       .2      9.8
                               10        42      2.5      2.5     12.3
Quite cold                     15        82      4.9      4.9     17.3
                               20        34      2.0      2.0     19.3
                               25        10       .6       .6     19.9
Fairly cold                    30       142      8.5      8.5     28.4
                               35         3       .2       .2     28.6
                               36         2       .1       .1     28.7
                               40       144      8.7      8.7     37.4
                               45         8       .5       .5     37.9
                               48         1       .1       .1     37.9
Indifferent                    50       516     31.0     31.0     69.0
                               52         1       .1       .1     69.0
                               53         1       .1       .1     69.1
                               54         1       .1       .1     69.2
                               55        23      1.4      1.4     70.5
A bit warmer                   60       223     13.4     13.4     83.9
                               64         1       .1       .1     84.0
                               65         8       .5       .5     84.5
Fairly warm                    70       124      7.5      7.5     91.9
                               72         1       .1       .1     92.0
                               75        12       .7       .7     92.7
                               80        17      1.0      1.0     93.7
Quite warm                     85        36      2.2      2.2     95.9
                               90         3       .2       .2     96.1
                               95         1       .1       .1     96.2
Warm feeling                  100         7       .4       .4     96.6
Missing                       999        57      3.4      3.4    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
REGVOTE   p11q22a: Registered to vote here?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Registered at this a            1      1571     94.5     94.5     94.5
Registered at anothe            2        59      3.5      3.5     98.0
Not registered                  3         8       .5       .5     98.5
Don't know                      4         8       .5       .5     99.0
Missing                         9        17      1.0      1.0    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VOTINT    p11q22b: Intentions tomorrow
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Liberal Party                   1       551     33.1     33.1     33.1
Australian Labor Par            2       696     41.9     41.9     75.0
National Country Par            3       117      7.0      7.0     82.0
Australian Democrats            4       135      8.1      8.1     90.1
Democratic Labor Par            5         2       .1       .1     90.3
Nuclear Disarmament             6        43      2.6      2.6     92.8
Other formal vote               7         8       .5       .5     93.3
Informal vote                   8        50      3.0      3.0     96.3
Missing                         9        61      3.7      3.7    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VOTHR87   p11q22c: 1987 election H of R
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Liberal Party                   1       571     34.3     34.3     34.3
Australian Labor Par            2       773     46.5     46.5     80.8
National Country Par            3       117      7.0      7.0     87.9
Australian Democrats            4        98      5.9      5.9     93.7
Nuclear Disarmament             6        15       .9       .9     94.6
Other formal vote               7         6       .4       .4     95.0
Informal vote                   8        21      1.3      1.3     96.3
Missing                         9        62      3.7      3.7    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VTHR87NO  p11q22c: 1987 H of R did not vote
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Did not vote                    1        48      2.9      2.9      2.9
Voted                           2      1558     93.7     93.7     96.6
Missing                         9        57      3.4      3.4    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VOTESN87  p11q22c: 1987 election Senate
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Liberal Party                   1       496     29.8     29.8     29.8
Australian Labor Par            2       663     39.9     39.9     69.7
National Country Par            3       134      8.1      8.1     77.8
Australian Democrats            4       197     11.8     11.8     89.6
Nuclear Disarmament             6        30      1.8      1.8     91.4
Other formal vote               7        15       .9       .9     92.3
Informal vote                   8        20      1.2      1.2     93.5
Missing                         9       108      6.5      6.5    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VTSN87NO  p11q22c: 1987 Senate did not vote
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Did not vote                    1        31      1.9      1.9      1.9
Voted                           2      1536     92.4     92.4     94.2
Missing                         9        96      5.8      5.8    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VOTHR84   p11q22d: 1984 election H of R
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Liberal Party                   1       589     35.4     35.4     35.4
Australian Labor Par            2       795     47.8     47.8     83.2
National Country Par            3       105      6.3      6.3     89.5
Australian Democrats            4        50      3.0      3.0     92.5
Nuclear Disarmament             6        18      1.1      1.1     93.6
Informal vote                   8        16      1.0      1.0     94.6
Missing                         9        90      5.4      5.4    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VTHR84NO  p11q22d: 1984 H of R did not vote
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Did not vote                    1       113      6.8      6.8      6.8
Voted                           2      1477     88.8     88.8     95.6
Missing                         9        73      4.4      4.4    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VOTESN84  p11q22d: 1984 election Senate
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Liberal Party                   1       536     32.2     32.2     32.2
Australian Labor Par            2       690     41.5     41.5     73.7
National Country Par            3       123      7.4      7.4     81.1
Australian Democrats            4       131      7.9      7.9     89.0
Nuclear Disarmament             6        31      1.9      1.9     90.9
Other formal vote               7         5       .3       .3     91.2
Informal vote                   8        18      1.1      1.1     92.2
Missing                         9       129      7.8      7.8    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VTSN84NO  p11q22d: 1984 Senate did not vote
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Did not vote                    1        84      5.1      5.1      5.1
Voted                           2      1467     88.2     88.2     93.3
Missing                         9       112      6.7      6.7    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VOTEST    p11q22e: Last state election
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Liberal Party                   1       554     33.3     33.3     33.3
Australian Labor Par            2       774     46.5     46.5     79.9
National Country Par            3       157      9.4      9.4     89.3
Australian Democrats            4        64      3.8      3.8     93.1
Other formal vote               7        11       .7       .7     93.8
Informal vote                   8        24      1.4      1.4     95.2
Missing                         9        79      4.8      4.8    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
VOTESTNO  p11q22e: Last state election did not vot
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Did not vote                    1        66      4.0      4.0      4.0
Voted                           2      1521     91.5     91.5     95.4
Missing                         9        76      4.6      4.6    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PARTYID   p12q23a: Party id - federal?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Liberal Party                   1       598     36.0     36.0     36.0
Australian Labor Par            2       753     45.3     45.3     81.2
National Party                  3       114      6.9      6.9     88.1
Australian Democrats            4        65      3.9      3.9     92.0
Nuclear Disarmament             6         1       .1       .1     92.1
Other party                     7         5       .3       .3     92.4
Independent, swingin            8        68      4.1      4.1     96.5
Missing                         9        59      3.5      3.5    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
PTYIDSTR  p12q23b: Party id strength?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very strongly                   1       382     23.0     23.0     23.0
Fairly strongly                 2       765     46.0     46.0     69.0
Not very strongly               3       465     28.0     28.0     96.9
Missing                         9        51      3.1      3.1    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
STPTYID   p12q23c: Party id - state?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Liberal Party                   1       580     34.9     34.9     34.9
Australian Labor Par            2       742     44.6     44.6     79.5
National Party                  3       152      9.1      9.1     88.6
Australian Democrats            4        40      2.4      2.4     91.0
Democratic Labor Par            5         1       .1       .1     91.1
Other party                     7         6       .4       .4     91.5
Independent, swingin            8        66      4.0      4.0     95.4
Missing                         9        76      4.6      4.6    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
FAPTYID   p18q38: Father's party id?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Liberal National UAP            1       466     28.0     28.0     28.0
Labor                           2       620     37.3     37.3     65.3
National Country Par            3        73      4.4      4.4     69.7
Australian Democrats            4         1       .1       .1     69.8
Democratic Labor Par            5        20      1.2      1.2     71.0
British Conservative            6         1       .1       .1     71.0
British Liberal                 7         1       .1       .1     71.1
British Labour                  8         2       .1       .1     71.2
Other Foreign Party             9         1       .1       .1     71.3
No preference                  11        43      2.6      2.6     73.8
Missing                        99       435     26.2     26.2    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
MOPTYID   p18q38: Mother's party id?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Liberal National UAP            1       497     29.9     29.9     29.9
Labor                           2       542     32.6     32.6     62.5
National Country Par            3        77      4.6      4.6     67.1
Australian Democrats            4         1       .1       .1     67.2
Democratic Labor Par            5        27      1.6      1.6     68.8
British Conservative            6         1       .1       .1     68.9
British Liberal                 7         1       .1       .1     68.9
British Labour                  8         2       .1       .1     69.0
Other Foreign Party             9         1       .1       .1     69.1
No preference                  11        72      4.3      4.3     73.4
Missing                        99       442     26.6     26.6    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
INTPOL    p3q5a: How interested are you in politic
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
A very great deal               1       201     12.1     12.1     12.1
A good deal                     2       596     35.8     35.8     47.9
Some                            3       586     35.2     35.2     83.2
A little                        4       112      6.7      6.7     89.9
Not much                        5       112      6.7      6.7     96.6
None                            6        33      2.0      2.0     98.6
Missing                         9        23      1.4      1.4    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
INTPOLPA  p3q5b: How much attention do you give pa
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Extremely interestin            1       129      7.8      7.8      7.8
Very interesting                2       300     18.0     18.0     25.8
Fairly interesting              3       645     38.8     38.8     64.6
Not too interesting             4       418     25.1     25.1     89.7
Not at all interesti            5       139      8.4      8.4     98.1
Missing                         9        32      1.9      1.9    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
INTPOLTV  p3q5b: How much attention do you give TV
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Extremely interestin            1       162      9.7      9.7      9.7
Very interesting                2       363     21.8     21.8     31.6
Fairly interesting              3       655     39.4     39.4     71.0
Not too interesting             4       315     18.9     18.9     89.9
Not at all interesti            5       126      7.6      7.6     97.5
Missing                         9        42      2.5      2.5    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TVHRS     p3q5c: How many hours in front of TV?
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
None                            0        11       .7       .7       .7
                                1        13       .8       .8      1.4
                                2        18      1.1      1.1      2.5
                                3        24      1.4      1.4      4.0
                                4        34      2.0      2.0      6.0
                                5        54      3.2      3.2      9.3
                                6        47      2.8      2.8     12.1
                                7        36      2.2      2.2     14.3
                                8        47      2.8      2.8     17.1
                                9        20      1.2      1.2     18.3
                               10       187     11.2     11.2     29.5
                               11         8       .5       .5     30.0
                               12        87      5.2      5.2     35.2
                               13         9       .5       .5     35.8
                               14       101      6.1      6.1     41.9
                               15        95      5.7      5.7     47.6
                               16        35      2.1      2.1     49.7
                               17         4       .2       .2     49.9
                               18        47      2.8      2.8     52.7
                               19         2       .1       .1     52.9
                               20       200     12.0     12.0     64.9
                               21        76      4.6      4.6     69.5
                               22        12       .7       .7     70.2
                               23         4       .2       .2     70.4
                               24        43      2.6      2.6     73.0
                               25        68      4.1      4.1     77.1
                               26         5       .3       .3     77.4
                               27         5       .3       .3     77.7
                               28        70      4.2      4.2     81.9
                               29         1       .1       .1     82.0
                               30       106      6.4      6.4     88.3
                               32         7       .4       .4     88.8
                               33         1       .1       .1     88.8
                               34         4       .2       .2     89.1
                               35        41      2.5      2.5     91.5
                               36         6       .4       .4     91.9
                               37         1       .1       .1     91.9
                               38         4       .2       .2     92.2
                               40        40      2.4      2.4     94.6
                               42         7       .4       .4     95.0
                               43         2       .1       .1     95.1
                               45         7       .4       .4     95.6
                               48         4       .2       .2     95.8
                               49         3       .2       .2     96.0
                               50        15       .9       .9     96.9
                               55         2       .1       .1     97.0
                               56         1       .1       .1     97.1
                               60         4       .2       .2     97.3
                               61         1       .1       .1     97.4
                               70         5       .3       .3     97.7
                               72         1       .1       .1     97.7
                               73         1       .1       .1     97.8
                               90         2       .1       .1     97.9
98+ Hours                      98         4       .2       .2     98.1
Missing                        99        31      1.9      1.9    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TFEDGOV   p7q12s: Federal govt thermometer
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very cold                       0        95      5.7      5.7      5.7
                                1         1       .1       .1      5.8
                                4         1       .1       .1      5.8
                                5         1       .1       .1      5.9
                                9         2       .1       .1      6.0
                               10        20      1.2      1.2      7.2
                               13         1       .1       .1      7.3
Quite cold                     15        86      5.2      5.2     12.4
                               20        18      1.1      1.1     13.5
                               25         6       .4       .4     13.9
Fairly cold                    30       134      8.1      8.1     21.9
                               35         5       .3       .3     22.2
                               40       219     13.2     13.2     35.4
                               45        11       .7       .7     36.1
Indifferent                    50       328     19.7     19.7     55.8
                               55        10       .6       .6     56.4
A bit warmer                   60       268     16.1     16.1     72.5
                               65        18      1.1      1.1     73.6
Fairly warm                    70       183     11.0     11.0     84.6
                               75        18      1.1      1.1     85.7
                               80        39      2.3      2.3     88.0
Quite warm                     85       104      6.3      6.3     94.3
                               87         1       .1       .1     94.3
                               90        12       .7       .7     95.1
                               95         5       .3       .3     95.4
Warm feeling                  100        35      2.1      2.1     97.5
Missing                       999        42      2.5      2.5    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TSTATEGV  p7q13a: State govt thermometer
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very cold                       0       122      7.3      7.3      7.3
                                3         2       .1       .1      7.5
                                4         1       .1       .1      7.5
                                5         3       .2       .2      7.7
                                9         1       .1       .1      7.8
                               10        18      1.1      1.1      8.8
Quite cold                     15        82      4.9      4.9     13.8
                               18         1       .1       .1     13.8
                               20        20      1.2      1.2     15.0
                               25         7       .4       .4     15.5
Fairly cold                    30       132      7.9      7.9     23.4
                               35         7       .4       .4     23.8
                               40       212     12.7     12.7     36.6
                               45        14       .8       .8     37.4
Indifferent                    50       280     16.8     16.8     54.2
                               55        15       .9       .9     55.1
                               59         1       .1       .1     55.2
A bit warmer                   60       256     15.4     15.4     70.6
                               65        12       .7       .7     71.3
                               68         1       .1       .1     71.4
Fairly warm                    70       192     11.5     11.5     82.9
                               75        20      1.2      1.2     84.1
                               79         1       .1       .1     84.2
                               80        36      2.2      2.2     86.3
Quite warm                     85       111      6.7      6.7     93.0
                               87         1       .1       .1     93.1
                               88         1       .1       .1     93.1
                               90        20      1.2      1.2     94.3
                               95         3       .2       .2     94.5
Warm feeling                  100        36      2.2      2.2     96.7
Missing                       999        55      3.3      3.3    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
THAWKE    p6q11a: Hawke thermometer
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very cold                       0       108      6.5      6.5      6.5
                                1         4       .2       .2      6.7
                                5         4       .2       .2      7.0
                                6         1       .1       .1      7.0
                               10        18      1.1      1.1      8.1
Quite cold                     15        71      4.3      4.3     12.4
                               20         6       .4       .4     12.7
                               25         4       .2       .2     13.0
Fairly cold                    30       105      6.3      6.3     19.3
                               35         5       .3       .3     19.6
                               40       142      8.5      8.5     28.1
                               45         5       .3       .3     28.4
Indifferent                    50       189     11.4     11.4     39.8
                               55         9       .5       .5     40.3
                               59         1       .1       .1     40.4
A bit warmer                   60       233     14.0     14.0     54.4
                               62         1       .1       .1     54.5
                               63         1       .1       .1     54.5
                               65        19      1.1      1.1     55.7
                               68         1       .1       .1     55.7
Fairly warm                    70       250     15.0     15.0     70.8
                               75        29      1.7      1.7     72.5
                               80        31      1.9      1.9     74.4
                               83         1       .1       .1     74.4
Quite warm                     85       253     15.2     15.2     89.7
                               88         1       .1       .1     89.7
                               89         1       .1       .1     89.8
                               90        28      1.7      1.7     91.5
                               95         4       .2       .2     91.7
                               96         1       .1       .1     91.8
                               98         1       .1       .1     91.8
                               99         2       .1       .1     91.9
Warm feeling                  100       111      6.7      6.7     98.6
Missing                       999        23      1.4      1.4    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TPEACOCK  p6q11b: Peacock thermometer
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very cold                       0       118      7.1      7.1      7.1
                                1         2       .1       .1      7.2
                                2         1       .1       .1      7.3
                                5         3       .2       .2      7.5
                                7         1       .1       .1      7.5
                                8         1       .1       .1      7.6
                                9         1       .1       .1      7.6
                               10        20      1.2      1.2      8.8
                               12         1       .1       .1      8.9
Quite cold                     15        91      5.5      5.5     14.4
                               20        13       .8       .8     15.2
                               25         6       .4       .4     15.5
Fairly cold                    30       152      9.1      9.1     24.7
                               35         8       .5       .5     25.1
                               40       227     13.7     13.7     38.8
                               45        10       .6       .6     39.4
                               48         1       .1       .1     39.4
Indifferent                    50       379     22.8     22.8     62.2
                               51         3       .2       .2     62.4
                               52         1       .1       .1     62.5
                               53         1       .1       .1     62.5
                               55        14       .8       .8     63.4
                               58         1       .1       .1     63.4
A bit warmer                   60       260     15.6     15.6     79.1
                               62         1       .1       .1     79.1
                               65        10       .6       .6     79.7
Fairly warm                    70       181     10.9     10.9     90.6
                               75        10       .6       .6     91.2
                               80        23      1.4      1.4     92.6
Quite warm                     85        72      4.3      4.3     96.9
                               90         3       .2       .2     97.1
                               95         1       .1       .1     97.2
Warm feeling                  100        14       .8       .8     98.0
Missing                       999        33      2.0      2.0    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
THAYDEN   p6q11c: Hayden thermometer
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very cold                       0        72      4.3      4.3      4.3
                                1         1       .1       .1      4.4
                                3         2       .1       .1      4.5
                                4         1       .1       .1      4.6
                                5         2       .1       .1      4.7
                                7         1       .1       .1      4.8
                                9         2       .1       .1      4.9
                               10        12       .7       .7      5.6
Quite cold                     15        66      4.0      4.0      9.6
                               20        23      1.4      1.4     10.9
                               25         4       .2       .2     11.2
Fairly cold                    30       118      7.1      7.1     18.3
                               35         3       .2       .2     18.5
                               40       136      8.2      8.2     26.6
                               45         5       .3       .3     26.9
                               49         1       .1       .1     27.0
Indifferent                    50       423     25.4     25.4     52.4
                               51         2       .1       .1     52.6
                               55         8       .5       .5     53.0
A bit warmer                   60       224     13.5     13.5     66.5
                               65        13       .8       .8     67.3
Fairly warm                    70       226     13.6     13.6     80.9
                               74         1       .1       .1     80.9
                               75        15       .9       .9     81.8
                               78         1       .1       .1     81.9
                               80        34      2.0      2.0     83.9
                               82         1       .1       .1     84.0
Quite warm                     85       134      8.1      8.1     92.1
                               90        26      1.6      1.6     93.6
                               95         4       .2       .2     93.9
Warm feeling                  100        43      2.6      2.6     96.5
Missing                       999        59      3.5      3.5    100.0
                                     -------  -------  -------
                            Total      1663    100.0    100.0
Valid cases    1663      Missing cases      0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TFRASER   p6q11d: Fraser thermometer
                                                        Valid     Cum
Value Label                 Value  Frequency  Percent  Percent  Percent
Very cold                       0       232     14.0     14.0     14.0
                                2         2       .1       .1     14.1
                                3         1       .1       .1     14.1
                                5         6       .4       .4     14.5
                                6         2       .1       .1     14.6
                                8         1       .1       .1     14.7
                                9         3       .2       .2     14.9
                               10        30      1.8      1.8     16.7
Quite cold                     15       151      9.1      9.1     25.7
                               20        30      1.8      1.8     27.5
                               25         9       .5       .5     28.1
                               29         1       .1       .1     28.1
Fairly cold                    30       155      9.3      9.3     37.5
                               35         3       .2       .2     37.6
                               37         1       .1       .1     37.7
                               40       182     10.9     10.9     48.6
                               45         8       .5       .5     49.1
                               46         1       .1       .1     49.2
Indifferent                    50       362     21.8     21.8     71.0
                               51         1       .1       .1     71.0
                               55        13       .8       .8     71.8
                               56         1       .1       .1     71.9
A bit warmer                   60       167     10.0     10.0     81.9
