ISC International Survey Center -- Data [ Data Home | ISC Home]
GSABCON2 p5q10f: Improve conditions for Aborigine
Valid Cum Value Label Value Frequency Percent Percent Percent
Very Yes 1 146 8.8 8.8 8.8
Yes 2 356 21.4 21.4 30.2
?? 3 337 20.3 20.3 50.5
No 4 527 31.7 31.7 82.1
Very No 5 273 16.4 16.4 98.6
Missing 9 24 1.4 1.4 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TAMERICN p6q11j: American thermometer
Valid Cum Value Label Value Frequency Percent Percent Percent
Very cold 0 49 2.9 2.9 2.9
1 2 .1 .1 3.1
2 1 .1 .1 3.1
3 1 .1 .1 3.2
4 1 .1 .1 3.2
5 4 .2 .2 3.5
8 1 .1 .1 3.5
9 1 .1 .1 3.6
10 9 .5 .5 4.1
Quite cold 15 35 2.1 2.1 6.3
20 8 .5 .5 6.7
25 2 .1 .1 6.9
Fairly cold 30 72 4.3 4.3 11.2
35 5 .3 .3 11.5
40 114 6.9 6.9 18.3
45 4 .2 .2 18.6
49 1 .1 .1 18.6
Indifferent 50 380 22.9 22.9 41.5
52 1 .1 .1 41.6
55 12 .7 .7 42.3
A bit warmer 60 283 17.0 17.0 59.3
64 1 .1 .1 59.4
65 7 .4 .4 59.8
Fairly warm 70 305 18.3 18.3 78.1
75 23 1.4 1.4 79.5
79 1 .1 .1 79.6
80 37 2.2 2.2 81.8
84 1 .1 .1 81.8
Quite warm 85 186 11.2 11.2 93.0
90 15 .9 .9 93.9
95 4 .2 .2 94.2
Warm feeling 100 59 3.5 3.5 97.7
Missing 999 38 2.3 2.3 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TENGLISH p6q11k: English thermometer
Valid Cum Value Label Value Frequency Percent Percent Percent
Very cold 0 33 2.0 2.0 2.0
4 2 .1 .1 2.1
6 1 .1 .1 2.2
7 1 .1 .1 2.2
8 2 .1 .1 2.3
9 1 .1 .1 2.4
10 7 .4 .4 2.8
Quite cold 15 32 1.9 1.9 4.8
20 10 .6 .6 5.4
25 5 .3 .3 5.7
Fairly cold 30 53 3.2 3.2 8.8
35 5 .3 .3 9.1
38 1 .1 .1 9.2
40 94 5.7 5.7 14.9
45 3 .2 .2 15.0
Indifferent 50 356 21.4 21.4 36.4
54 1 .1 .1 36.5
55 11 .7 .7 37.2
58 1 .1 .1 37.2
A bit warmer 60 284 17.1 17.1 54.3
63 1 .1 .1 54.4
65 9 .5 .5 54.9
68 1 .1 .1 55.0
Fairly warm 70 300 18.0 18.0 73.0
75 24 1.4 1.4 74.4
80 65 3.9 3.9 78.4
Quite warm 85 218 13.1 13.1 91.5
90 17 1.0 1.0 92.5
95 3 .2 .2 92.7
99 1 .1 .1 92.7
Warm feeling 100 87 5.2 5.2 98.0
Missing 999 34 2.0 2.0 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TABORIG p6q11l: Aboriginies thermometer
Valid Cum Value Label Value Frequency Percent Percent Percent
Very cold 0 89 5.4 5.4 5.4
1 1 .1 .1 5.4
2 3 .2 .2 5.6
4 1 .1 .1 5.7
5 4 .2 .2 5.9
8 1 .1 .1 6.0
9 1 .1 .1 6.0
10 31 1.9 1.9 7.9
Quite cold 15 69 4.1 4.1 12.0
20 21 1.3 1.3 13.3
25 10 .6 .6 13.9
Fairly cold 30 99 6.0 6.0 19.8
35 2 .1 .1 20.0
40 142 8.5 8.5 28.5
45 6 .4 .4 28.9
Indifferent 50 458 27.5 27.5 56.4
52 1 .1 .1 56.5
54 1 .1 .1 56.5
55 8 .5 .5 57.0
A bit warmer 60 221 13.3 13.3 70.3
65 13 .8 .8 71.1
Fairly warm 70 199 12.0 12.0 83.0
75 8 .5 .5 83.5
80 28 1.7 1.7 85.2
Quite warm 85 128 7.7 7.7 92.9
90 10 .6 .6 93.5
92 1 .1 .1 93.6
95 2 .1 .1 93.7
97 1 .1 .1 93.7
Warm feeling 100 62 3.7 3.7 97.5
Missing 999 42 2.5 2.5 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TBRITAIN p7q12o: Britain thermometer
Valid Cum Value Label Value Frequency Percent Percent Percent
Very cold 0 25 1.5 1.5 1.5
1 1 .1 .1 1.6
2 2 .1 .1 1.7
3 1 .1 .1 1.7
5 1 .1 .1 1.8
9 2 .1 .1 1.9
10 8 .5 .5 2.4
Quite cold 15 20 1.2 1.2 3.6
20 6 .4 .4 4.0
25 3 .2 .2 4.1
Fairly cold 30 42 2.5 2.5 6.7
35 2 .1 .1 6.8
40 75 4.5 4.5 11.3
45 5 .3 .3 11.6
Indifferent 50 375 22.5 22.5 34.2
55 4 .2 .2 34.4
A bit warmer 60 276 16.6 16.6 51.0
63 1 .1 .1 51.1
65 7 .4 .4 51.5
Fairly warm 70 297 17.9 17.9 69.3
75 18 1.1 1.1 70.4
80 66 4.0 4.0 74.4
Quite warm 85 246 14.8 14.8 89.2
90 24 1.4 1.4 90.6
95 4 .2 .2 90.9
Warm feeling 100 116 7.0 7.0 97.8
Missing 999 36 2.2 2.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TUSA p7q12p: United States thermometer
Valid Cum Value Label Value Frequency Percent Percent Percent
Very cold 0 35 2.1 2.1 2.1
1 1 .1 .1 2.2
2 1 .1 .1 2.2
3 1 .1 .1 2.3
4 2 .1 .1 2.4
5 2 .1 .1 2.5
9 2 .1 .1 2.6
10 14 .8 .8 3.5
Quite cold 15 32 1.9 1.9 5.4
20 4 .2 .2 5.7
25 3 .2 .2 5.8
Fairly cold 30 75 4.5 4.5 10.3
35 3 .2 .2 10.5
40 108 6.5 6.5 17.0
45 3 .2 .2 17.2
Indifferent 50 373 22.4 22.4 39.6
52 1 .1 .1 39.7
55 12 .7 .7 40.4
56 1 .1 .1 40.5
A bit warmer 60 268 16.1 16.1 56.6
64 1 .1 .1 56.6
65 15 .9 .9 57.5
Fairly warm 70 294 17.7 17.7 75.2
75 21 1.3 1.3 76.5
80 54 3.2 3.2 79.7
Quite warm 85 204 12.3 12.3 92.0
90 22 1.3 1.3 93.3
95 6 .4 .4 93.7
99 1 .1 .1 93.7
Warm feeling 100 69 4.1 4.1 97.9
Missing 999 35 2.1 2.1 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TRUSSIA p7q12q: Soviet Union thermometer
Valid Cum Value Label Value Frequency Percent Percent Percent
Very cold 0 148 8.9 8.9 8.9
1 2 .1 .1 9.0
3 1 .1 .1 9.1
4 1 .1 .1 9.1
5 9 .5 .5 9.7
9 2 .1 .1 9.8
10 22 1.3 1.3 11.1
Quite cold 15 110 6.6 6.6 17.7
18 1 .1 .1 17.8
20 29 1.7 1.7 19.5
25 5 .3 .3 19.8
Fairly cold 30 153 9.2 9.2 29.0
35 2 .1 .1 29.2
40 223 13.4 13.4 42.6
45 10 .6 .6 43.2
Indifferent 50 507 30.5 30.5 73.7
55 13 .8 .8 74.4
A bit warmer 60 190 11.4 11.4 85.9
62 1 .1 .1 85.9
65 8 .5 .5 86.4
Fairly warm 70 113 6.8 6.8 93.2
75 8 .5 .5 93.7
80 10 .6 .6 94.3
Quite warm 85 31 1.9 1.9 96.2
90 6 .4 .4 96.5
95 1 .1 .1 96.6
Warm feeling 100 12 .7 .7 97.3
Missing 999 45 2.7 2.7 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TCOMMISM p7q12r: Communism thermometer
Valid Cum Value Label Value Frequency Percent Percent Percent
Very cold 0 598 36.0 36.0 36.0
1 4 .2 .2 36.2
2 2 .1 .1 36.3
4 2 .1 .1 36.4
5 17 1.0 1.0 37.5
9 3 .2 .2 37.6
10 64 3.8 3.8 41.5
Quite cold 15 222 13.3 13.3 54.8
20 38 2.3 2.3 57.1
25 8 .5 .5 57.6
Fairly cold 30 164 9.9 9.9 67.5
35 1 .1 .1 67.5
40 132 7.9 7.9 75.5
45 7 .4 .4 75.9
48 1 .1 .1 75.9
Indifferent 50 268 16.1 16.1 92.1
55 7 .4 .4 92.5
A bit warmer 60 38 2.3 2.3 94.8
62 1 .1 .1 94.8
65 1 .1 .1 94.9
69 1 .1 .1 94.9
Fairly warm 70 17 1.0 1.0 96.0
75 3 .2 .2 96.2
80 2 .1 .1 96.3
Quite warm 85 4 .2 .2 96.5
90 1 .1 .1 96.6
Warm feeling 100 7 .4 .4 97.0
Missing 999 50 3.0 3.0 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TAUSSIES p6q11p: Aussies thermometer
Valid Cum Value Label Value Frequency Percent Percent Percent
Very cold 0 4 .2 .2 .2
1 4 .2 .2 .5
4 1 .1 .1 .5
8 1 .1 .1 .6
9 1 .1 .1 .7
10 1 .1 .1 .7
Quite cold 15 2 .1 .1 .8
Fairly cold 30 5 .3 .3 1.1
35 1 .1 .1 1.2
40 12 .7 .7 1.9
45 1 .1 .1 2.0
Indifferent 50 121 7.3 7.3 9.3
55 3 .2 .2 9.4
56 1 .1 .1 9.5
A bit warmer 60 106 6.4 6.4 15.9
65 8 .5 .5 16.4
Fairly warm 70 204 12.3 12.3 28.6
75 13 .8 .8 29.4
79 1 .1 .1 29.5
80 95 5.7 5.7 35.2
83 1 .1 .1 35.2
Quite warm 85 366 22.0 22.0 57.2
87 1 .1 .1 57.3
89 1 .1 .1 57.4
90 63 3.8 3.8 61.2
92 1 .1 .1 61.2
93 1 .1 .1 61.3
95 11 .7 .7 61.9
97 1 .1 .1 62.0
98 1 .1 .1 62.1
99 1 .1 .1 62.1
Warm feeling 100 594 35.7 35.7 97.8
Missing 999 36 2.2 2.2 100.0
------- ------- -------
Total 1663 100.0 100.0
Valid cases 1663 Missing cases 0